Maintaining Relationship Satisfaction in Couples Raising a Child with Autism Spectrum Disorder
dc.contributor.author | Sim, Angela June | |
dc.contributor.supervisor | Prof. Torbjorn Falkmer | en_US |
dc.date.accessioned | 2018-08-02T03:57:12Z | |
dc.date.available | 2018-08-02T03:57:12Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/69410 | |
dc.description.abstract |
The aim of this study was to investigate the impact of shift work on resilience and associated mental health and professional quality of life of nurses. Overall, this study found nurse shift workers had significantly lower levels of compassion satisfaction compared to non-shift workers, and they are coping with unique stressors that are in addition to the general stress all nurses are facing. | en_US |
dc.publisher | Curtin University | en_US |
dc.title | Maintaining Relationship Satisfaction in Couples Raising a Child with Autism Spectrum Disorder | en_US |
dc.type | Thesis | en_US |
dcterms.educationLevel | PhD | en_US |
curtin.note |
The full version of this thesis will be available after 14 June 2023 | en_US |
curtin.department | School of Occupational Therapy and Social Work | en_US |
curtin.accessStatus | Open access | en_US |
curtin.faculty | Health Sciences | en_US |