Integrated Formation Evaluation Study in Cliff Head Field, Northern Perth Basin, Western Australia
| dc.contributor.author | Elkhateeb, Abdelrahman Aly Ahmed | |
| dc.contributor.supervisor | Reza Rezaee | en_US | 
| dc.date.accessioned | 2022-02-08T03:08:30Z | |
| dc.date.available | 2022-02-08T03:08:30Z | |
| dc.date.issued | 2021 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/87725 | |
| dc.description.abstract | A new technique was implemented to unlock the reservoir characterisation in complex reservoirs. Integration between the conventional density log and the NMR free fluid index has been carried out, through which a high-resolution electrofacies have been classified using a new technique, named the Equivalent Flow Zone Indicator (EFZI). Further, the permeability and water saturation were calculated through new workflows, both are EFZI dependent, with which a high-resolution parameterisation could be achieved for highly complicated reservoirs. | en_US | 
| dc.publisher | Curtin University | en_US | 
| dc.title | Integrated Formation Evaluation Study in Cliff Head Field, Northern Perth Basin, Western Australia | en_US | 
| dc.type | Thesis | en_US | 
| dcterms.educationLevel | PhD | en_US | 
| curtin.department | WASM: Minerals, Energy and Chemical Engineering | en_US | 
| curtin.accessStatus | Open access | en_US | 
| curtin.faculty | Science and Engineering | en_US | 
| curtin.contributor.orcid | Elkhateeb, Abdelrahman Aly Ahmed [0000-0001-8525-0380] | en_US | 
