Numerical Simulation Study of Wettability Impact on Injectivity Remediation and Storage Capacity in Underground CO2 Storage
| dc.contributor.author | Pratama, Egi Adrian | |
| dc.contributor.supervisor | Mohammad Sarmadivaleh | en_US |
| dc.contributor.supervisor | Ali Saeedi | en_US |
| dc.contributor.supervisor | Sam Xie | en_US |
| dc.contributor.supervisor | Reza Rezaee | en_US |
| dc.contributor.supervisor | Matthew Myers | en_US |
| dc.date.accessioned | 2024-03-27T02:00:22Z | |
| dc.date.available | 2024-03-27T02:00:22Z | |
| dc.date.issued | 2024 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/94609 | |
| dc.description.abstract |
NO ABSTRACT | en_US |
| dc.publisher | Curtin University | en_US |
| dc.title | Numerical Simulation Study of Wettability Impact on Injectivity Remediation and Storage Capacity in Underground CO2 Storage | en_US |
| dc.type | Thesis | en_US |
| dcterms.educationLevel | MPhil | en_US |
| curtin.department | WASM: Minerals, Energy and Chemical Engineering | en_US |
| curtin.accessStatus | Fulltext not available | en_US |
| curtin.faculty | Science and Engineering | en_US |
| curtin.contributor.orcid | Pratama, Egi Adrian [0000-0002-6529-9715] | en_US |
| dc.date.embargoEnd | 2026-02-06 |
