Painting monkey or painting elephant? Some comments on measuring research in the creative arts
dc.contributor.author | Elliott, Ronald | |
dc.date.accessioned | 2017-01-30T11:23:51Z | |
dc.date.available | 2017-01-30T11:23:51Z | |
dc.date.created | 2011-09-28T20:01:14Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Elliott, Ron. 2011. Painting monkey or painting elephant? Some comments on measuring research in the creative arts. Australian Universities' Review. 53 (2): pp. 103-109. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/11271 | |
dc.description.abstract |
The ERA process has focused the notion of measurement on the creative arts and it is up to practicing creative academics to articulate the standards and defend the validity of way 'creatives' also create new knowledge. It is an opportunity to argue that the process of creative text creation is a form of research output in itself, not merely a text that is analysed conceptually, somehow before it exists. | |
dc.publisher | National Tertiary Education Union | |
dc.subject | Creative Output | |
dc.subject | Spinner | |
dc.subject | art as knowledge | |
dc.subject | television script writing | |
dc.subject | Research | |
dc.subject | ERA | |
dc.title | Painting monkey or painting elephant? Some comments on measuring research in the creative arts | |
dc.type | Journal Article | |
dcterms.source.volume | 53 | |
dcterms.source.number | 2 | |
dcterms.source.startPage | 103 | |
dcterms.source.endPage | 109 | |
dcterms.source.issn | 0818-8068 | |
dcterms.source.title | Australian Universities' Review | |
curtin.note |
Published by National Tertiary Education Union (NTEU) | |
curtin.department | Department of Film and Television | |
curtin.accessStatus | Open access |