The influence of fire, vegetation age and Argentine ants (Iridomyrmex humilis) on ant communities in Swartsboskloof
dc.contributor.author | Majer, Jonathan | |
dc.contributor.author | Kock de, A. | |
dc.contributor.author | Giliomee, J. | |
dc.contributor.author | Pringle, K. | |
dc.date.accessioned | 2017-01-30T11:51:26Z | |
dc.date.available | 2017-01-30T11:51:26Z | |
dc.date.created | 2010-08-11T08:25:31Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Kock de, A. E., J. H.Giliomee, K. L. Pringle & J. D. Majer (1992). The influence of fire, vegetation age and Argentine ants (Iridomyrmex humilis) on ant communities in Swartsboskloof. In: (eds. B. W. van Wilgen, D. M. Richardson, F. J. Kruger & H. J. van Hensbergen) Fire in South African Mountain Fynbos. Springer, Heidelberg. 203-215. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/15721 | |
dc.description.abstract |
Ants are sensitive to disturbance and it has been suggested that their species composition and abundance may be used as an index of the conservation status of natural systems (Fox 1981; Majer 1983; Majer et al. 1984). In this study we determined the effects of various disturbance factors on indigenous ant communities in Swartboskloof. We examined whether fire, vegetation age and the presence of the Argentine ant had any effect on ant community composition and abundance. | |
dc.title | The influence of fire, vegetation age and Argentine ants (Iridomyrmex humilis) on ant communities in Swartsboskloof | |
dc.type | Book Chapter | |
dcterms.source.startPage | 203 | |
dcterms.source.endPage | 215 | |
curtin.note |
Reference Number: #BC19 | |
curtin.note |
PDF file is available from Jonathan Majer Email: J.Majer@curtin.edu.au | |
curtin.note |
Please cite the Reference number (as above) | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | School of Agriculture and Environment | |
curtin.faculty | Department of Environmental Biology | |
curtin.faculty | Faculty of Science and Engineering |