A weak compact jet in a soft state of Cygnus X-1
dc.contributor.author | Rushton, A. | |
dc.contributor.author | Miller-Jones, James | |
dc.contributor.author | Campana, R. | |
dc.contributor.author | Evangelista, Y. | |
dc.contributor.author | Paragi, Z. | |
dc.contributor.author | Maccarone, T. | |
dc.contributor.author | Pooley, G. | |
dc.contributor.author | Tudose, V. | |
dc.contributor.author | Fender, R. | |
dc.contributor.author | Spencer, R. | |
dc.contributor.author | Dhawan, V. | |
dc.date.accessioned | 2017-01-30T11:55:23Z | |
dc.date.available | 2017-01-30T11:55:23Z | |
dc.date.created | 2015-03-03T20:17:46Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Rushton, A. and Miller-Jones, J. and Campana, R. and Evangelista, Y. and Paragi, Z. and Maccarone, T. and Pooley, G. et al. 2012. A weak compact jet in a soft state of Cygnus X-1. Monthly Notices of the Royal Astronomical Society. 419 (4): pp. 3194-3199. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/16360 | |
dc.identifier.doi | 10.1111/j.1365-2966.2011.19959.x | |
dc.description.abstract |
We present evidence for the presence of a weak compact jet during a soft X-ray state of Cygnus X-1. Very-high-resolution radio observations were taken with the VLBA, EVN and MERLIN during a hard-to-soft spectral state change, showing the hard state jet to be suppressed by a factor of about 3–5 in radio flux and unresolved to direct imaging observations (i.e. ≤1 mas at 4 cm). High time-resolution X-ray observations with the RXTE-PCA were also taken during the radio monitoring period, showing the source to make the transition from the hard state to a softer state (via an intermediate state), although the source may never have reached the canonical soft state. Using astrometric very long baseline interferometry (VLBI) analysis and removing proper motion, parallax and orbital motion signatures, the residual positions show a scatter of ~0.2 mas (at 4 cm) and ∼3 mas (at 13cm) along the position angle of the known jet axis; these residuals suggest that there is a weak unresolved outflow, with varying size or opacity, during intermediate and soft X-ray states. Furthermore, no evidence was found for extended knots or shocks forming within the jet during the state transition, suggesting that the change in outflow rate may not be sufficiently high to produce superluminal knots. | |
dc.publisher | Wiley-Blackwell Publishing Ltd. | |
dc.subject | stars: individual: Cygnus X-1 | |
dc.subject | X-rays: binaries | |
dc.subject | ISM: jets and outflows | |
dc.title | A weak compact jet in a soft state of Cygnus X-1 | |
dc.type | Journal Article | |
dcterms.source.volume | 419 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 3194 | |
dcterms.source.endPage | 3199 | |
dcterms.source.issn | 1365-2966 | |
dcterms.source.title | Monthly Notices of the Royal Astronomical Society | |
curtin.note |
This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society, ©: 2011, the authors and the Royal Astronomical Society. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | |
curtin.department | Curtin Institute of Radio Astronomy (Physics) | |
curtin.accessStatus | Open access |