Maternal psychosocial well-being in pregnancy and breastfeeding duration
dc.contributor.author | Li, Jianghong | |
dc.contributor.author | Kendall, Garth | |
dc.contributor.author | Henderson, Saraswathy | |
dc.contributor.author | Downie, Jill | |
dc.contributor.author | Landsborough, L. | |
dc.contributor.author | Oddy, Wendy | |
dc.date.accessioned | 2017-01-30T11:55:37Z | |
dc.date.available | 2017-01-30T11:55:37Z | |
dc.date.created | 2009-03-05T00:55:56Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Li, Jianghong and Kendall, Garth and Henderson, Saraswathy and Downie, Jill and Landsborough, Linda and Oddy, Wendy. 2008. Maternal psychosocial well-being in pregnancy and breastfeeding duration. Acta Paediatrica 97: pp. 221-225. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/16412 | |
dc.identifier.doi | 10.1111/j.1651-2227.2007.00602.x | |
dc.description.abstract |
Aim: An incrased duration of breastfeeding has many advantages for the child and mother. However little research to date has investigated the influence of maternal psychosocial well-being during pregnancy on the duration of breastfeeding. This study aimed to examine whether experience of life stress events, social contacts/support in pregnancy and postpartum emotional disturbance had an effect on breastfeeding duration. Methods: Using data from the Western Australian Pregnancy Cohort Study for 2420 women follwed from 18 weeks gestation we analysed prevalent breastfeeding for 4 months or longer and its association with maternal pyschosocial and socio-demographic factors in pregnancy, using multivariable logistic regressions. Results: Experience of stressful life events during pregnancy increased the odds for the early cessation of prevalent breastfeeding (OR 1.34, p < 0.05, 95% Cl 1.04-1.71) independent of maternal socio-demographic characteristics and biomedical factors. Stress events associated with separation or divorce, financial problems and residential moves in pregnancy were important predictors for a shorter duration of prevalent breastfeeding. Conclusion: Experience of stressful life events during pregnancy increased the odds for the early cessaton of prevalent breastfeeding. Interventions that move beyond hospital-based antenatal care to address the causes of maternal stress in pregancy and socioeconomic disparities between women are required to increase breastfeeding duration. | |
dc.publisher | Wiley-Blackwell | |
dc.subject | Breastfeeding duration | |
dc.subject | Stressful life events in - pregnancy | |
dc.subject | Postnatal emotional - disturbances | |
dc.subject | - Socio-demographic factors | |
dc.subject | Social contact and support | |
dc.title | Maternal psychosocial well-being in pregnancy and breastfeeding duration | |
dc.type | Journal Article | |
dcterms.source.volume | 97 | |
dcterms.source.startPage | 221 | |
dcterms.source.endPage | 225 | |
dcterms.source.issn | 08035253 | |
dcterms.source.title | Acta Paediatrica | |
curtin.note |
Copyright © 2007 John Wiley & Sons, Ltd. | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Faculty of Health Sciences | |
curtin.faculty | School of Public Health |