Geomorphic patterns, internal architecture and reef growth in a macrotidal, high-turbidity setting of coral reefs from the Kimberley bioregion
dc.contributor.author | Collins, Lindsay | |
dc.contributor.author | O'Leary, Mick | |
dc.contributor.author | Stevens, Alexandra | |
dc.contributor.author | Bufarale, G. | |
dc.contributor.author | Kordi, M. | |
dc.contributor.author | Solihuddin, T. | |
dc.date.accessioned | 2017-01-30T12:02:38Z | |
dc.date.available | 2017-01-30T12:02:38Z | |
dc.date.created | 2015-12-10T04:26:01Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Collins, L. and O'Leary, M. and Stevens, A. and Bufarale, G. and Kordi, M. and Solihuddin, T. 2015. Geomorphic patterns, internal architecture and reef growth in a macrotidal, high-turbidity setting of coral reefs from the Kimberley bioregion. Australian Journal of Maritime & Ocean Affairs. 7 (1): pp. 12-22. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/17553 | |
dc.identifier.doi | 10.1080/18366503.2015.1021411 | |
dc.description.abstract |
The coral reefs of the Kimberley bioregion are situated in an area that is considered a significant ‘biodiversity hotspot’ and are poorly known and of recognised international significance. This paper is a review of ongoing research as part of one of the first geoscientific reef studies of the Kimberley Biozone. Remote sensing, sub-bottom profiling and associated sedimentological work have been employed to produce a regional geodatabase of coral reefs and determine the Holocene internal architecture and growth history of the coral reefs. Satellite image analysis has revealed that fringing reefs in the Kimberley bioregion grow very well and differ geomorphologically from planar reefs both inshore and offshore. The acoustic profiles have depicted multiple reef build-ups, demonstrating the reefs’ long-term resilience. This research has provided a better understanding of the Kimberley reefs and demonstrated their capacity to succeed in challenging environments and generate habitats characterised by high complexity and species diversity. | |
dc.publisher | Routledge | |
dc.title | Geomorphic patterns, internal architecture and reef growth in a macrotidal, high-turbidity setting of coral reefs from the Kimberley bioregion | |
dc.type | Journal Article | |
dcterms.source.volume | 7 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 12 | |
dcterms.source.endPage | 22 | |
dcterms.source.issn | 1836-6503 | |
dcterms.source.title | Australian Journal of Maritime & Ocean Affairs | |
curtin.note |
This is an Author's Original Manuscript of an article published by Taylor & Francis in Australian Journal of Maritime & Ocean Affairs on 06/05/2015 available online at http://www.tandfonline.com/10.1080/18366503.2015.1021411 | |
curtin.department | Department of Environment and Agriculture | |
curtin.accessStatus | Open access |