Effect of measurement errors on predicted cosmological constraints from shear peak statistics with large synoptic survey telescope
dc.contributor.author | Bard, D. | |
dc.contributor.author | Kratochvil, J. | |
dc.contributor.author | Chang, C. | |
dc.contributor.author | May, M. | |
dc.contributor.author | Kahn, S. | |
dc.contributor.author | Alsayyad, Y. | |
dc.contributor.author | Ahmad, Ziad | |
dc.contributor.author | Bankert, J. | |
dc.contributor.author | Connolly, A. | |
dc.contributor.author | Gibson, R. | |
dc.contributor.author | Gilmore, K. | |
dc.contributor.author | Grace, E. | |
dc.contributor.author | Haiman, Z. | |
dc.contributor.author | Hannel, M. | |
dc.contributor.author | Huffenberger, K. | |
dc.contributor.author | Jernigan, J. | |
dc.contributor.author | Jones, L. | |
dc.contributor.author | Krughoff, S. | |
dc.contributor.author | Lorenz, S. | |
dc.contributor.author | Marshall, S. | |
dc.contributor.author | Meert, A. | |
dc.contributor.author | Nagarajan, S. | |
dc.contributor.author | Peng, E. | |
dc.contributor.author | Peterson, J. | |
dc.contributor.author | Rasmussen, A. | |
dc.contributor.author | Shmakova, M. | |
dc.contributor.author | Sylvestre, N. | |
dc.contributor.author | Todd, N. | |
dc.contributor.author | Young, M. | |
dc.date.accessioned | 2017-01-30T12:05:49Z | |
dc.date.available | 2017-01-30T12:05:49Z | |
dc.date.created | 2015-10-29T04:10:04Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Bard, D. and Kratochvil, J. and Chang, C. and May, M. and Kahn, S. and Alsayyad, Y. and Ahmad, Z. et al. 2013. Effect of measurement errors on predicted cosmological constraints from shear peak statistics with large synoptic survey telescope. Astrophysical Journal. 774 (1). | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/18076 | |
dc.identifier.doi | 10.1088/0004-637X/774/1/49 | |
dc.description.abstract |
We study the effect of galaxy shape measurement errors on predicted cosmological constraints from the statistics of shear peak counts with the Large Synoptic Survey Telescope (LSST). We use the LSST Image Simulator in combination with cosmological N-body simulations to model realistic shear maps for different cosmological models. We include both galaxy shape noise and, for the first time, measurement errors on galaxy shapes. We find that the measurement errors considered have relatively little impact on the constraining power of shear peak counts for LSST. | |
dc.publisher | Institute of Physics Publishing | |
dc.title | Effect of measurement errors on predicted cosmological constraints from shear peak statistics with large synoptic survey telescope | |
dc.type | Journal Article | |
dcterms.source.volume | 774 | |
dcterms.source.number | 1 | |
dcterms.source.issn | 0004-637X | |
dcterms.source.title | Astrophysical Journal | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |