Climate Change and Perth (South West Australia)
dc.contributor.author | Stocker, Laura | |
dc.contributor.author | Newman, Peter | |
dc.contributor.author | Duggie, James | |
dc.date.accessioned | 2017-01-30T12:06:56Z | |
dc.date.available | 2017-01-30T12:06:56Z | |
dc.date.created | 2013-03-27T20:00:52Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Stocker, Laura and Newman, Peter and Duggie, James. 2012. Climate Change and Perth (South West Australia), in Blakely, E. J. and Carbonell, A. (ed), Resilient Coastal City Regions: Planning for Climate Change in the United States and Australia. pp. 231-260. Cambridge, MA: Lincoln Institute of Land Policy. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/18276 | |
dc.publisher | Lincoln Institute of Land Policy | |
dc.title | Climate Change and Perth (South West Australia) | |
dc.type | Book Chapter | |
dcterms.source.startPage | 231 | |
dcterms.source.endPage | 260 | |
dcterms.source.title | Resilient Coastal City Regions: Planning for Climate Change in the United States and Australia | |
dcterms.source.isbn | 9781558442146 | |
dcterms.source.place | Cambridge, MA | |
dcterms.source.chapter | 9 | |
curtin.note |
Reprinted with permission of the © Lincoln Institute of Land Policy, Cambridge MA, from Resilient Coastal City Regions: Planning for Climate Change in the United States and Australia. pp. 231-260. Cambridge, MA: Lincoln Institute of Land Policy. | |
curtin.department | ||
curtin.accessStatus | Open access |