Carbon, oxygen, and strontium isotope geochemistry of the Proterozoic carbonate rocks, Bhima basin, south India: Implication for diagenesis
dc.contributor.author | Nagarajan, Ramasamy | |
dc.contributor.author | Armstrong-Altrin, John | |
dc.contributor.author | Sial, Alcides | |
dc.contributor.author | Nagendra, Raghavendra | |
dc.contributor.author | Ellam, Rob | |
dc.date.accessioned | 2017-01-30T12:08:16Z | |
dc.date.available | 2017-01-30T12:08:16Z | |
dc.date.created | 2014-03-16T20:01:13Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Nagarajan, Ramasamy and Armstrong-Altrin, John and Sial, Alcides and Nagendra, Raghavendra and Ellam, Rob. 2013. Carbon, oxygen, and strontium isotope geochemistry of the Proterozoic carbonate rocks, Bhima basin, south India: Implication for diagenesis. Carpathian Journal of Earth and Environmental Sciences. 8 (2): pp. 25-38. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/18512 | |
dc.description.abstract |
A carbonate dominated shallow marine Proterozoic Bhima basin consists of carbonates and clastic rocks, and is widely distributed in the northern part of the Karnataka state, south India. Limestones of the Shahabad Formation have been selected for this study and secular variations in C, O, and Sr isotope compositions are reported. δ13C values are varying from +3.50 to -1.38‰PDB. Similarly, the δ18O values recorded a range between -5.76 and -12.93‰PDB 87Sr/86Sr ratio for these limestones is varying between 0.70699 and 0.7117. Higher burial rate of organic matter could have been responsible for the positive δ13C values, which is common in the Proterozoic carbonate rocks. The δ18O values in most of the samples are similar to the average value of the Proterozoic carbonate rocks. Albeit some of the samples are modified in their original isotopic signature, which shows high negative δ18O values < -10‰PDB, Mn/Sr ratios > 1.5 and a negative trend between δ18O and 87Sr/86Sr, suggesting that the δ18O and 87Sr/86Sr isotopic signatures of Bhima carbonates have been altered by diagenesis. The post depositional diagenetic alteration is also supported by the petrographic characters of these carbonates. | |
dc.publisher | Universitatea de Nord din Baia Mare | |
dc.relation.uri | http://www.ubm.ro/sites/CJEES/viewTopic.php?topicId=316 | |
dc.subject | southern India | |
dc.subject | Bhima Basin | |
dc.subject | limestones | |
dc.subject | diagenesis | |
dc.subject | Stable isotopes | |
dc.title | Carbon, oxygen, and strontium isotope geochemistry of the Proterozoic carbonate rocks, Bhima basin, south India: Implication for diagenesis | |
dc.type | Journal Article | |
dcterms.source.volume | 8 | |
dcterms.source.number | 2 | |
dcterms.source.startPage | 25 | |
dcterms.source.endPage | 38 | |
dcterms.source.issn | 1842-4090 | |
dcterms.source.title | Carpathian Journal of Earth and Environmental Sciences | |
curtin.note |
Copyright © 2013 North University of Baia Mare, Faculty of Mineral Resources and Environment | |
curtin.department | ||
curtin.accessStatus | Open access |