Metamorphic evolution and U-Pb zircon SHRIMP geochronology of the Belizario ultramafic amphibolite, Encantadas Complex, southernmost Brazil.
dc.contributor.author | Hartmann, L. | |
dc.contributor.author | Santos, J. | |
dc.contributor.author | Leite, J. | |
dc.contributor.author | Porcher, C. | |
dc.contributor.author | McNaughton, Neal | |
dc.date.accessioned | 2017-01-30T12:13:35Z | |
dc.date.available | 2017-01-30T12:13:35Z | |
dc.date.created | 2010-04-25T20:02:39Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Hartmann, Leo and Santos, Joao and Leite, Jayme and Porcher, Carla and McNaughton, Neal. 2003. Metamorphic evolution and U-Pb zircon SHRIMP geochronology of the Belizario ultramafic amphibolite, Encantadas Complex, southernmost Brazil. Anais da Academia Beasileira de Ciencias. 75 (3): pp. 393-403. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/19378 | |
dc.description.abstract |
The integrated investigation of metamorphism and zircon U-Pb SHRIMP geochronology of the Belizario ultramafic amphibolite from southernmost Brazil leads to a better understanding of the processes involved in the generation of the Encantadas Complex. Magmatic evidence of the magnesian basalt or pyroxenite protolith is only preserved in cores of zircon crystals, which are dated at 2257 ± 12 Ma. Amphibolite facies metamorphism M1 formed voluminous hornblende in the investigated rock possibly at 1989 ± 21 Ma. This ultramafic rock was re-metamorphosed at 702 ± 21 Ma during a greenschist facies event M2; the assemblage actinolite + oligoclase + microcline + epidote + titanite + monazite formed by alteration of hornblende. The metamorphic events are probably related to the Encantadas Orogeny (2257 ± 12 Ma) and Camboriu Orogeny (~ 1989 Ma) of the Trans-Amazonian Cycle, followed by an orogenic event (702 ± 21 Ma) of the Brasiliano Cycle. The intervening cratonic period (2000-700 Ma) corresponds to the existence of the Supercontinent Atlantica, known regionally as the Rio de la Plata Craton. | |
dc.publisher | Academia Brasileira de Ciencias | |
dc.subject | Trans-Amazonian Cycle | |
dc.subject | Encantadas Complex | |
dc.subject | ultramafic amphibolite | |
dc.subject | zircon geochronology | |
dc.subject | - metamorphism | |
dc.title | Metamorphic evolution and U-Pb zircon SHRIMP geochronology of the Belizario ultramafic amphibolite, Encantadas Complex, southernmost Brazil. | |
dc.type | Journal Article | |
dcterms.source.volume | 75 | |
dcterms.source.startPage | 393 | |
dcterms.source.endPage | 403 | |
dcterms.source.issn | 0001-3765 | |
dcterms.source.title | Anais da Academia Beasileira de Ciencias | |
curtin.note |
The english title of this journal is Annals of the Brazilian Academy of Sciences | |
curtin.department | John de Laeter Centre for Mass Spectrometry (COE) | |
curtin.accessStatus | Open access | |
curtin.faculty | Science and Engineering |