Trunk invertebrate faunas of Western Australian forests: Implications for global warming
dc.contributor.author | Majer, Jonathan | |
dc.contributor.author | Recher, H. F. | |
dc.contributor.author | Heterick, Brian E. | |
dc.date.accessioned | 2017-01-30T12:14:51Z | |
dc.date.available | 2017-01-30T12:14:51Z | |
dc.date.created | 2010-08-18T03:49:58Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Majer, J. D., H. F. Recher & B. E. Heterick (2003). Trunk invertebrate faunas of Western Australian forests: Implications for global warming. Ecological Management & Restoration 4, 143-145. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/19635 | |
dc.identifier.doi | 10.1046/j.1442-8903.2003.00149.x | |
dc.title | Trunk invertebrate faunas of Western Australian forests: Implications for global warming | |
dc.type | Journal Article | |
curtin.note |
Please cite the Reference Number: #J90 | |
curtin.note |
PDF file is also available from Jonathan Majer Email: J.Majer@curtin.edu.au | |
curtin.department | Department of Environmental Biology | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | School of Agriculture and Environment | |
curtin.faculty | Faculty of Science and Engineering |