Study of evaluation of groundwater in Gadilam basin using hydrogeochemical and isotope data
dc.contributor.author | Prasanna, Mohan Viswanathan | |
dc.contributor.author | Chidambaram, S. | |
dc.contributor.author | Shahul Hameed, A. | |
dc.contributor.author | Srinivasamoorthy, K. | |
dc.date.accessioned | 2017-01-30T12:15:52Z | |
dc.date.available | 2017-01-30T12:15:52Z | |
dc.date.created | 2010-02-07T20:02:26Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Prasanna, Mohan Viswanathan and Chidambaram, S. and Shahul Hameed, A. and Srinivasamoorthy, K. 2009. Study of evaluation of groundwater in Gadilam basin using hydrogeochemical and isotope data. Environmental Monitoring and Assessment. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/19814 | |
dc.identifier.doi | 10.1007/s10661-009-1092-5 | |
dc.description.abstract |
Gadilam river basin has gained its importance due to the presence of Neyveli Lignite open cast mines and other industrial complexes. It is also due to extensive depressurization of Cuddalore aquifer, and bore wells for New Veeranam Scheme are constructed downstream of the basin. Geochemical indicators of groundwater were used to identify the chemical processes that control hydrogeochemistry. Chemical parameters of groundwater such as pH, electrical conductivity, total dissolved solids, sodium (Na+), potassium (K+), calcium (Ca+), magnesium (Mg+), bicarbonate (HCO-3 ), sulfate (SO-4 ),phosphate (PO-4 ), and silica (H4SiO4) were determined. Interpretation of hydrogeochemical data suggests that leaching of ions followed by weathering and anthropogenic impact controls the chemistry of the groundwater. Isotopic study reveals that recharge from meteoric source in sedimentary terrain and rock-water interaction with significant evaporation prevails in hard rock region. | |
dc.publisher | Springer Netherlands | |
dc.subject | - Saturation index | |
dc.subject | Thermodynamic stability | |
dc.subject | Groundwater | |
dc.subject | Water chemistry | |
dc.subject | Stable isotopes | |
dc.title | Study of evaluation of groundwater in Gadilam basin using hydrogeochemical and isotope data | |
dc.type | Journal Article | |
dcterms.source.volume | in press | |
dcterms.source.issn | 0167-6369 | |
dcterms.source.title | Environmental Monitoring and Assessment | |
curtin.note |
The original publication is available at : www.springerlink.com | |
curtin.department | Curtin Sarawak - Faculty Office | |
curtin.accessStatus | Open access | |
curtin.faculty | Sarawak | |
curtin.faculty | Department of Science and Mathematics | |
curtin.faculty | School of Engineering and Science | |
curtin.faculty | Miri Campus |