Facilitating adaptation of biodiversity to climate change: a conceptual framework applied to the world’s largest Mediterranean-climate woodland
dc.contributor.author | Prober, S. | |
dc.contributor.author | Thiele, K. | |
dc.contributor.author | Rundel, P. | |
dc.contributor.author | Yates, C. | |
dc.contributor.author | Berry, S. | |
dc.contributor.author | Byrne, M. | |
dc.contributor.author | Christidis, L. | |
dc.contributor.author | Gosper, C. | |
dc.contributor.author | Grierson, P. | |
dc.contributor.author | Lemson, K. | |
dc.contributor.author | Lyons, T. | |
dc.contributor.author | Macfarlane, C. | |
dc.contributor.author | O'Connor, M. | |
dc.contributor.author | Scott, J. | |
dc.contributor.author | Standish, R. | |
dc.contributor.author | Stock, W. | |
dc.contributor.author | Van Etten, E j | |
dc.contributor.author | Wardell-Johnson, Grant | |
dc.contributor.author | Watson, A. | |
dc.date.accessioned | 2017-01-30T12:23:34Z | |
dc.date.available | 2017-01-30T12:23:34Z | |
dc.date.created | 2016-09-22T12:29:03Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Prober, S. and Thiele, K. and Rundel, P. and Yates, C. and Berry, S. and Byrne, M. and Christidis, L. et al. 2012. Facilitating adaptation of biodiversity to climate change: a conceptual framework applied to the world’s largest Mediterranean-climate woodland. Climatic Change. 110 (1): pp. 227-248. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/21156 | |
dc.identifier.doi | 10.1007/s10584-011-0092-y | |
dc.description.abstract |
The importance of ecological management for reducing the vulnerability of biodiversity to climate change is increasingly recognized, yet frameworks to facilitate a structured approach to climate adaptation management are lacking. We developed a conceptual framework that can guide identification of climate change impacts and adaptive management options in a given region or biome. The framework focuses on potential points of early climate change impact, and organizes these along two main axes. First, it recognizes that climate change can act at a range of ecological scales. Secondly, it emphasizes that outcomes are dependent on two potentially interacting and countervailing forces: (1) changes to environmental parameters and ecological processes brought about by climate change, and (2) responses of component systems as determined by attributes of resistance and resilience. Through this structure, the framework draws together a broad range of ecological concepts, with a novel emphasis on attributes of resistance and resilience that can temper the response of species, ecosystems and landscapes to climate change.We applied the framework to the world’s largest remaining Mediterranean-climate woodland, the ‘Great Western Woodlands’ of south-western Australia. In this relatively intact region, maintaining inherent resistance and resilience by preventing anthropogenic degradation is of highest priority and lowest risk. Limited, higher risk options such as fire management, protection of refugia and translocation of adaptive genes may be justifiable under more extreme change, hence our capacity to predict the extent of change strongly impinges on such management decisions. These conclusions may contrast with similar analyses in degraded landscapes, where natural integrity is already compromised, and existing investment in restoration may facilitate experimentation with higher risk options. | |
dc.publisher | Springer Netherlands | |
dc.subject | TRANSPIRATION | |
dc.subject | FIRE REGIMES | |
dc.subject | PROTECTED AREAS | |
dc.subject | SOUTH-WESTERN AUSTRALIA | |
dc.subject | CO2 | |
dc.subject | LAND-COVER CHANGE | |
dc.subject | VEGETATION | |
dc.subject | CONSERVATION | |
dc.subject | SOIL | |
dc.subject | AUSTRALIAN FLORISTIC REGION | |
dc.title | Facilitating adaptation of biodiversity to climate change: a conceptual framework applied to the world’s largest Mediterranean-climate woodland | |
dc.type | Journal Article | |
dcterms.source.volume | 110 | |
dcterms.source.startPage | 227 | |
dcterms.source.endPage | 248 | |
dcterms.source.issn | 01650009 | |
dcterms.source.title | Climatic Change | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |