Seismic while drilling imaging in hard rock environment
| dc.contributor.author | Sun, Baichun | |
| dc.contributor.supervisor | Assoc. Prof. Andrej Bona | |
| dc.date.accessioned | 2017-01-30T10:18:17Z | |
| dc.date.available | 2017-01-30T10:18:17Z | |
| dc.date.created | 2016-02-18T03:04:47Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/2178 | |
| dc.description.abstract |
Seismic-While-Drilling is an important technique to obtain updated geological information around borehole. This thesis tackles the challenges of the weak vibration from a diamond drill-bit, and investigates the feasibility of capturing diamond drill-bit signal in hard rock environments. The research includes investigation of the rig noise suppressing, velocity analysis and imaging using the drill-bit signal, and the drill-bit energy radiation. These studies highlighted the importance of future research for applications of SWD in mineral exploration. | |
| dc.language | en | |
| dc.publisher | Curtin University | |
| dc.title | Seismic while drilling imaging in hard rock environment | |
| dc.type | Thesis | |
| dcterms.educationLevel | PhD | |
| curtin.department | Department of Exploration Geophysics | |
| curtin.accessStatus | Open access |
