A three-dimensional highly interconnected composite oxygen reduction reaction electrocatalyst prepared from a core-shell precursor
dc.contributor.author | Niu, Y. | |
dc.contributor.author | Liang, F. | |
dc.contributor.author | Zhou, W. | |
dc.contributor.author | Sunarso, J. | |
dc.contributor.author | Zhu, Z. | |
dc.contributor.author | Shao, Zongping | |
dc.date.accessioned | 2017-01-30T12:32:55Z | |
dc.date.available | 2017-01-30T12:32:55Z | |
dc.date.created | 2015-10-29T04:09:53Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Niu, Y. and Liang, F. and Zhou, W. and Sunarso, J. and Zhu, Z. and Shao, Z. 2011. A three-dimensional highly interconnected composite oxygen reduction reaction electrocatalyst prepared from a core-shell precursor. ChemSusChem. 4 (11): pp. 1582-1586. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/22667 | |
dc.identifier.doi | 10.1002/cssc.201100254 | |
dc.description.abstract |
Getting intimate: A 3D interconnected Bi 0.5Sr 0.5FeO 3-d (BSF)-Ag electrocatalyst is prepared from a BSF-AgNO 3 core-shell precursor in one step. The nanometer-sized Ag enhances the sintering process, enabling an optimum cathode microstructure and good cathode-to-electrolyte attachment upon firing at 850°C. A solid-oxide fuel cell based on this cathode shows a near 100% peak power density enhancement at 550°C. | |
dc.title | A three-dimensional highly interconnected composite oxygen reduction reaction electrocatalyst prepared from a core-shell precursor | |
dc.type | Journal Article | |
dcterms.source.volume | 4 | |
dcterms.source.number | 11 | |
dcterms.source.startPage | 1582 | |
dcterms.source.endPage | 1586 | |
dcterms.source.issn | 1864-5631 | |
dcterms.source.title | ChemSusChem | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |