Covariation between intraspecific genetic diversity and species diversity within a plant functional group
dc.contributor.author | He, Tianhua | |
dc.contributor.author | Lamont, Byron | |
dc.contributor.author | Krauss, S. | |
dc.contributor.author | Enright, Neal | |
dc.contributor.author | Miller, Ben | |
dc.date.accessioned | 2017-01-30T12:36:54Z | |
dc.date.available | 2017-01-30T12:36:54Z | |
dc.date.created | 2009-03-05T00:57:12Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | He, Tianhua and Lamont, Byron B. and Krauss, Siegfried L. and Enright, Neal J. and Miller, Ben P. 2008. Covariation between intraspecific genetic diversity and species diversity within a plant functional group. Journal of Ecology 96: pp. 956-961. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/23366 | |
dc.identifier.doi | 10.1111/j.1365-2745.2008.01402.x | |
dc.publisher | Wiley-Blackwell | |
dc.title | Covariation between intraspecific genetic diversity and species diversity within a plant functional group | |
dc.type | Journal Article | |
dcterms.source.volume | 96 | |
dcterms.source.startPage | 956 | |
dcterms.source.endPage | 961 | |
dcterms.source.issn | 00220477 | |
dcterms.source.title | Journal of Ecology | |
curtin.note |
Copyright © 2008 John Wiley & Sons, Ltd. | |
curtin.accessStatus | Open access via publisher | |
curtin.faculty | School of Agriculture and Environment | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.faculty | Department of Environmental Biology |