Early onset of industrial-era warming across the oceans and continents
dc.contributor.author | Abram, N. | |
dc.contributor.author | McGregor, H. | |
dc.contributor.author | Tierney, J. | |
dc.contributor.author | Evans, M. | |
dc.contributor.author | McKay, N. | |
dc.contributor.author | Kaufman, D. | |
dc.contributor.author | Thirumalai, K. | |
dc.contributor.author | Martrat, B. | |
dc.contributor.author | Goosse, H. | |
dc.contributor.author | Phipps, S. | |
dc.contributor.author | Steig, E. | |
dc.contributor.author | Kilbourne, K. | |
dc.contributor.author | Saenger, C. | |
dc.contributor.author | Zinke, Jens | |
dc.contributor.author | Leduc, G. | |
dc.contributor.author | Addison, J. | |
dc.contributor.author | Mortyn, P. | |
dc.contributor.author | Seidenkrantz, M. | |
dc.contributor.author | Sicre, M. | |
dc.contributor.author | Selvaraj, K. | |
dc.contributor.author | Filipsson, H. | |
dc.contributor.author | Neukom, R. | |
dc.contributor.author | Gergis, J. | |
dc.contributor.author | Curran, M. | |
dc.contributor.author | Von Gunten, L. | |
dc.date.accessioned | 2017-01-30T12:38:33Z | |
dc.date.available | 2017-01-30T12:38:33Z | |
dc.date.created | 2016-11-06T19:30:55Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Abram, N. and McGregor, H. and Tierney, J. and Evans, M. and McKay, N. and Kaufman, D. and Thirumalai, K. et al. 2016. Early onset of industrial-era warming across the oceans and continents. Nature. 536 (7617): pp. 411-418. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/23661 | |
dc.identifier.doi | 10.1038/nature19082 | |
dc.description.abstract |
The evolution of industrial-era warming across the continents and oceans provides a context for future climate change and is important for determining climate sensitivity and the processes that control regional warming. Here we use post-ad 1500 palaeoclimate records to show that sustained industrial-era warming of the tropical oceans first developed during the mid-nineteenth century and was nearly synchronous with Northern Hemisphere continental warming. The early onset of sustained, significant warming in palaeoclimate records and model simulations suggests that greenhouse forcing of industrial-era warming commenced as early as the mid-nineteenth century and included an enhanced equatorial ocean response mechanism. The development of Southern Hemisphere warming is delayed in reconstructions, but this apparent delay is not reproduced in climate simulations. Our findings imply that instrumental records are too short to comprehensively assess anthropogenic climate change and that, in some regions, about 180 years of industrial-era warming has already caused surface temperatures to emerge above pre-industrial values, even when taking natural variability into account. | |
dc.publisher | Nature Publishing Group | |
dc.title | Early onset of industrial-era warming across the oceans and continents | |
dc.type | Journal Article | |
dcterms.source.volume | 536 | |
dcterms.source.number | 7617 | |
dcterms.source.startPage | 411 | |
dcterms.source.endPage | 418 | |
dcterms.source.issn | 0028-0836 | |
dcterms.source.title | Nature | |
curtin.department | Department of Environment and Agriculture | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |