Aggregate selection, data characteristics and choice of optimal model
dc.contributor.author | Fildes, R. | |
dc.contributor.author | Madden, Gary | |
dc.date.accessioned | 2017-01-30T12:40:29Z | |
dc.date.available | 2017-01-30T12:40:29Z | |
dc.date.created | 2015-03-03T20:13:35Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Fildes, R. and Madden, G. 2008. Aggregate selection, data characteristics and choice of optimal model. Telektronikk. 104 (3/4): pp. 155-167. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/24010 | |
dc.publisher | Telenor | |
dc.title | Aggregate selection, data characteristics and choice of optimal model | |
dc.type | Journal Article | |
dcterms.source.volume | 104 | |
dcterms.source.number | 3/4 | |
dcterms.source.startPage | 155 | |
dcterms.source.endPage | 167 | |
dcterms.source.issn | 0085-7130 | |
dcterms.source.title | Telektronikk | |
curtin.department | School of Economics and Finance | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |