Evolution of structure and activity of char-supported iron catalysts prepared for steam reforming of bio-oil
dc.contributor.author | Wang, Y. | |
dc.contributor.author | Jiang, L. | |
dc.contributor.author | Hu, S. | |
dc.contributor.author | Su, S. | |
dc.contributor.author | Zhou, Y. | |
dc.contributor.author | Xiang, J. | |
dc.contributor.author | Zhang, S. | |
dc.contributor.author | Li, Chun-Zhu | |
dc.date.accessioned | 2017-01-30T12:42:29Z | |
dc.date.available | 2017-01-30T12:42:29Z | |
dc.date.created | 2017-01-29T19:31:08Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Wang, Y. and Jiang, L. and Hu, S. and Su, S. and Zhou, Y. and Xiang, J. and Zhang, S. et al. 2017. Evolution of structure and activity of char-supported iron catalysts prepared for steam reforming of bio-oil. Fuel Processing Technology. 158: pp. 180-190. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/24357 | |
dc.identifier.doi | 10.1016/j.fuproc.2017.01.002 | |
dc.description.abstract |
The aim of this study is to investigate the changes in iron phase, crystal size, surface area, and char structure/reactivity of the char-supported iron catalysts after them being used for bio-oil reforming. The catalysts were prepared under different conditions (varying in temperatures, gasification agents and iron concentrations) and then used to reform bio-oil under a fixed experimental condition at 800 °C. The results show that the catalysts prepared from the steam gasification of Fe-loaded coal were preferred in terms of catalytic performance. The X-ray diffraction analysis indicates that the iron phases in the fresh catalysts varied while the used catalysts nearly showed identical iron phase of magnetite (Fe3O4). The crystal iron particle in the catalysts would apparently increase after reforming when the initial iron phase was carbides (?-Fe and/or a-Fe). The char structure of the catalysts was significantly affected by the ‘volatile-char interactions’ during reforming process. And the catalysts’ surface area and reactivity in air were both reduced mainly due to the coke formation. | |
dc.publisher | Elsevier | |
dc.title | Evolution of structure and activity of char-supported iron catalysts prepared for steam reforming of bio-oil | |
dc.type | Journal Article | |
dcterms.source.volume | 158 | |
dcterms.source.startPage | 180 | |
dcterms.source.endPage | 190 | |
dcterms.source.issn | 0378-3820 | |
dcterms.source.title | Fuel Processing Technology | |
curtin.department | Fuels and Energy Technology Institute | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |