Application of X-ray micro-computed tomography in (U-Th)/He thermochoronology
dc.contributor.author | Evans, N. | |
dc.contributor.author | McInnes, B. | |
dc.contributor.author | Squelch, Andrew | |
dc.contributor.author | Austin, P. | |
dc.contributor.author | McDonald, B. | |
dc.contributor.author | Wu, Q. | |
dc.date.accessioned | 2017-01-30T12:43:32Z | |
dc.date.available | 2017-01-30T12:43:32Z | |
dc.date.created | 2009-03-05T00:57:51Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Evans, Noreen and McInnes, Brent and Squelch, Andrew and Austin, Peter and McDonald, Bradley and Wu, Qianhong. 2008. Application of X-ray micro-computed tomography in (U-Th)/He thermochoronology. Chemical Geology. 257: pp. 101-113. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/24534 | |
dc.identifier.doi | 10.1016/j.chemgeo.2008.08.021 | |
dc.publisher | Elsevier Science BV | |
dc.title | Application of X-ray micro-computed tomography in (U-Th)/He thermochoronology | |
dc.type | Journal Article | |
dcterms.source.volume | 257 | |
dcterms.source.startPage | 101 | |
dcterms.source.endPage | 113 | |
dcterms.source.issn | 00092541 | |
dcterms.source.title | Chemical Geology | |
curtin.note |
Crown Copyright © 2008 Published by Elsevier B.V. All rights reserved. | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Department of Exploration Geophysics | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.faculty | WA School of Mines |