Perceived Factors Affecting the Integration-Responsiveness Framework: An Analysis from Chinese Multinationals Operating in Australia
dc.contributor.author | Fan, David | |
dc.contributor.author | Zhu, C. | |
dc.contributor.author | Nyland, C. | |
dc.date.accessioned | 2017-01-30T12:48:36Z | |
dc.date.available | 2017-01-30T12:48:36Z | |
dc.date.created | 2016-04-17T19:30:35Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Fan, D. and Zhu, C. and Nyland, C. 2012. Perceived Factors Affecting the Integration-Responsiveness Framework: An Analysis from Chinese Multinationals Operating in Australia. International Journal of Business and Management. 7 (13). | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/25455 | |
dc.identifier.doi | 10.5539/ijbm.v7n13p1 | |
dc.description.abstract |
This study extends quantitative and conceptual studies that have clarified and assessed the underlying factors influencing multinational corporations (MNCs) international business strategy choices relating to global integration and local responsiveness with the use of cross–level and in-depth interviews. Top management perceptions from nine Chinese MNCs (CMNCs) with operations in Australia are detailed and it is argued a contingency approach tends to prevail within firms with organisational, industrial, and environmental contingencies predominating. | |
dc.publisher | Canadian Center of Science and Education | |
dc.title | Perceived Factors Affecting the Integration-Responsiveness Framework: An Analysis from Chinese Multinationals Operating in Australia | |
dc.type | Journal Article | |
dcterms.source.volume | 7 | |
dcterms.source.number | 13 | |
dcterms.source.issn | 1833-8119 | |
dcterms.source.title | International Journal of Business and Management | |
curtin.note |
This open access article is distributed under the Creative Commons license | |
curtin.department | School of Management | |
curtin.accessStatus | Open access |