Adsorption of the aurocyanide, Au (CN)2 - complex on granular activated carbons derived from macadamia nut shells: A preliminary study
dc.contributor.author | Poinern, G. | |
dc.contributor.author | Senanayake, G. | |
dc.contributor.author | Shah, N. | |
dc.contributor.author | Thi-Le, X. | |
dc.contributor.author | Parkinson, Gordon | |
dc.contributor.author | Fawcett, D. | |
dc.date.accessioned | 2017-01-30T12:55:08Z | |
dc.date.available | 2017-01-30T12:55:08Z | |
dc.date.created | 2016-02-18T19:30:20Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Poinern, G. and Senanayake, G. and Shah, N. and Thi-Le, X. and Parkinson, G. and Fawcett, D. 2011. Adsorption of the aurocyanide, Au (CN)2 - complex on granular activated carbons derived from macadamia nut shells: A preliminary study. Minerals Engineering. 24 (15): pp. 1694-1702. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/26748 | |
dc.identifier.doi | 10.1016/j.mineng.2011.09.011 | |
dc.description.abstract |
In this study, waste macadamia nut shells were investigated for potential use as a hard organic precursor for the production of a granular activated carbon material. The processing of the macadamia shells commenced with the carbonised of the shells under a nitrogen atmosphere. This was followed by the physical activation of the shells under a carbon dioxide atmosphere, which was carried out at different temperatures to investigate the effect of the activation temperature on pore formation. The pore structure and gold loading capacity of the synthesised activated carbons were investigated. The porous nature and surface structure of the macadamia shell based activated carbon were examined by Scanning Electron Microscopy (SEM) at various stages of manufacture. In addition, gold loading studies were carried out in conjunction with elemental mapping of the activated carbon surface to determine the gold adsorption sites. The studies have revealed that the macadamia shell based carbons, activated at higher temperatures have a gold loading capacity that is comparable to the commercially available coconut based activated carbons. © 2011 Elsevier Ltd. All rights reserved. | |
dc.title | Adsorption of the aurocyanide, Au (CN)2 - complex on granular activated carbons derived from macadamia nut shells: A preliminary study | |
dc.type | Journal Article | |
dcterms.source.volume | 24 | |
dcterms.source.number | 15 | |
dcterms.source.startPage | 1694 | |
dcterms.source.endPage | 1702 | |
dcterms.source.issn | 0892-6875 | |
dcterms.source.title | Minerals Engineering | |
curtin.department | Office of Research and Development | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |