Pt/C-LiCoO2 composites with ultralow Pt loadings as synergistic bifunctional electrocatalysts for oxygen reduction and evolution reactions
dc.contributor.author | Su, C. | |
dc.contributor.author | Yang, T. | |
dc.contributor.author | Zhou, W. | |
dc.contributor.author | Wang, Wei | |
dc.contributor.author | Xu, X. | |
dc.contributor.author | Shao, Z. | |
dc.date.accessioned | 2017-01-30T12:56:15Z | |
dc.date.available | 2017-01-30T12:56:15Z | |
dc.date.created | 2016-04-19T19:30:37Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Su, C. and Yang, T. and Zhou, W. and Wang, W. and Xu, X. and Shao, Z. 2016. Pt/C-LiCoO2 composites with ultralow Pt loadings as synergistic bifunctional electrocatalysts for oxygen reduction and evolution reactions. Journal of Materials Chemistry A. 4 (12): pp. 4516-4524. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/26967 | |
dc.identifier.doi | 10.1039/c5ta10492k | |
dc.description.abstract |
Oxygen reduction and evolution reactions (ORR and OER) are of prime importance for many energy conversion and storage devices, such as regenerative fuel cells and rechargeable metal–air batteries. However, the sluggish kinetics of the ORR and OER strongly limit the efficiency and performance of these electrochemical systems and jeopardize the route of commercialization. Therefore, the design and development of bifunctional electrocatalysts with high activity for both the ORR and OER is challenging but urgent and crucial. Here, we took advantage of Pt/C and LiCoO2 with outstanding ORR activity and high intrinsic OER activity, respectively, to develop a composite material with ultralow Pt loading as a bifunctional catalyst for the ORR and OER in alkaline media. This catalyst was fabricated via simple ultrasonic mixing, exhibiting superb electrocatalytic activity and good stability. Its ORR activity is comparable to that of the commercial Pt/C catalyst and its OER activity is better than that of single LiCoO2, owing to the synergetic effect between Pt and LiCoO2, which has been demonstrated through the X-ray photoelectron spectroscopy (XPS) characterisation technique. Remarkably, surprisingly high ORR mass activity (2.04 A mgPt−1 at 0.8 V vs. RHE) and enhanced bifunctionality (ΔE = 0.91 V) were obtained for the Pt–LiCoO2 composite catalyst with a mass ratio of 1 : 49 for Pt/LiCoO2. Our work opens up a new track to exploit highly efficient catalysts with reduced consumption of Pt, meanwhile maintaining the optimal catalytic activity and durability. | |
dc.publisher | R S C Publications | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/DP160104835 | |
dc.title | Pt/C-LiCoO2 composites with ultralow Pt loadings as synergistic bifunctional electrocatalysts for oxygen reduction and evolution reactions | |
dc.type | Journal Article | |
dcterms.source.volume | 4 | |
dcterms.source.number | 12 | |
dcterms.source.startPage | 4516 | |
dcterms.source.endPage | 4524 | |
dcterms.source.issn | 2050-7488 | |
dcterms.source.title | Journal of Materials Chemistry A | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |