Limits of noise and confusion in the MWA GLEAM year 1 survey
dc.contributor.author | Franzen, T. | |
dc.contributor.author | Jackson, C. | |
dc.contributor.author | Callingham, J. | |
dc.contributor.author | Ekers, R. | |
dc.contributor.author | Hancock, P. | |
dc.contributor.author | Hurley-Walker, N. | |
dc.contributor.author | Morgan, J. | |
dc.contributor.author | Seymour, N. | |
dc.contributor.author | Wayth, Randall | |
dc.contributor.author | White, S. | |
dc.contributor.author | Bell, M. | |
dc.contributor.author | Dwarakanath, K. | |
dc.contributor.author | For, B. | |
dc.contributor.author | Gaensler, B. | |
dc.contributor.author | Hindson, L. | |
dc.contributor.author | Johnston-Hollitt, M. | |
dc.contributor.author | Kapinska, A. | |
dc.contributor.author | Lenc, E. | |
dc.contributor.author | McKinley, B. | |
dc.contributor.author | Offringa, A. | |
dc.contributor.author | Procopio, P. | |
dc.contributor.author | Staveley-Smith, L. | |
dc.contributor.author | Wu, C. | |
dc.contributor.author | Zheng, Q. | |
dc.date.accessioned | 2017-01-30T13:24:08Z | |
dc.date.available | 2017-01-30T13:24:08Z | |
dc.date.created | 2016-10-09T19:30:47Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Franzen, T. and Jackson, C. and Callingham, J. and Ekers, R. and Hancock, P. and Hurley-Walker, N. and Morgan, J. et al. 2015. Limits of noise and confusion in the MWA GLEAM year 1 survey, in Proceedings of EXTRA-RADSUR2015: The Many Facets of Extragalactic Radio Surveys: Towards New Scientific Challenges Conference, Oct 20-23 2015, Paper 053. Bologna, Italy: POS. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/31218 | |
dc.description.abstract |
The GaLactic and Extragalactic All-sky MWA survey (GLEAM) is a new relatively low resolution, contiguous 72-231 MHz survey of the entire sky south of declination +25. In this paper, we outline one approach to determine the relative contribution of system noise, classical confusion and sidelobe confusion in GLEAM images. An understanding of the noise and confusion properties of GLEAM is essential if we are to fully exploit GLEAM data and improve the design of future low-frequency surveys. Our early results indicate that sidelobe confusion dominates over the entire frequency range, implying that enhancements in data processing have the potential to further reduce the noise. | |
dc.publisher | SPIE - Internatioal Society for Optocal Engineering | |
dc.title | Limits of noise and confusion in the MWA GLEAM year 1 survey | |
dc.type | Conference Paper | |
dcterms.source.volume | 20-23-October-2015 | |
dcterms.source.title | Proceedings of Science | |
curtin.note |
This open access article is distributed under the Creative Commons license | |
curtin.department | Department of Electrical and Computer Engineering | |
curtin.accessStatus | Open access |