Reflection seismic characterization of the Grangesberg iron deposit and its mining-induced structures, central Sweden
dc.contributor.author | Place, J. | |
dc.contributor.author | Malehmir, A. | |
dc.contributor.author | Hogdahl, K. | |
dc.contributor.author | Juhlin, Christopher | |
dc.contributor.author | Persson Nilsson, K. | |
dc.date.accessioned | 2017-01-30T13:26:29Z | |
dc.date.available | 2017-01-30T13:26:29Z | |
dc.date.created | 2015-10-29T04:10:05Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Place, J. and Malehmir, A. and Hogdahl, K. and Juhlin, C. and Persson Nilsson, K. 2014. Reflection seismic characterization of the Grangesberg iron deposit and its mining-induced structures, central Sweden, in Proceedings of the 76th EAGE Conference & Exhibition, Jun 16-19 2014, pp. 108-110. Amsterdam, Netherlands: European Association of Geoscientists and Engineers. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/31634 | |
dc.description.abstract |
Reflection seismic investigation has been conducted on the Grangesberg apatite iron deposit. At the time of closure in 1989, the mine was operated at about 650 m below the surface. Mining activities might be resumed in the next years, which require better understanding of (1) the ore geometry and (2) the fault network which has developed up to the surface from excavated zones at depth. Two E-W oriented reflection lines with a total length of3.5 km were acquired. The seismic lines intersect the Grangesberg ore body and open pit, as well as several of the mining-induced faults. A weight drop mounted on an hydraulic bobcat truck was used as a seismic source; both cabled and wireless receivers were used for the data recording. Preprocessing of the data first required the cable-and wireless-recorded datasets to be merged before stacking all data available at each shot point. The dataset exhibits several shallow reflections which are likely to occur on steep lithologic or tectonic structures. Other deeper reflections are recorded; careful processing will be carried out in order to preserve such events in final stacked sections and help with refining the geological model of the area. | |
dc.publisher | EAGE Publishing BV | |
dc.title | Reflection seismic characterization of the Grangesberg iron deposit and its mining-induced structures, central Sweden | |
dc.type | Conference Paper | |
dcterms.source.startPage | 108 | |
dcterms.source.endPage | 110 | |
dcterms.source.title | 76th EAGE Conference and Exhibition 2014, Workshops | |
dcterms.source.series | 76th EAGE Conference and Exhibition 2014, Workshops | |
dcterms.source.isbn | 9781632666956 | |
curtin.department | Department of Exploration Geophysics | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |