Multi scale and physics models for intermediate and low temperatures H+-solid oxide fuel cells with H+/e-/O2- mixed conducting properties: Part A, generalized percolation theory for LSCF-SDC-BZCY 3-component cathodes
dc.contributor.author | Chen, D. | |
dc.contributor.author | Zhang, Q. | |
dc.contributor.author | Lu, L. | |
dc.contributor.author | Periasamy, V. | |
dc.contributor.author | Tade, M. | |
dc.contributor.author | Shao, Zongping | |
dc.date.accessioned | 2017-01-30T13:31:36Z | |
dc.date.available | 2017-01-30T13:31:36Z | |
dc.date.created | 2015-12-10T04:26:09Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Chen, D. and Zhang, Q. and Lu, L. and Periasamy, V. and Tade, M. and Shao, Z. 2016. Multi scale and physics models for intermediate and low temperatures H+-solid oxide fuel cells with H+/e-/O2- mixed conducting properties: Part A, generalized percolation theory for LSCF-SDC-BZCY 3-component cathodes. Journal of Power Sources. 303: pp. 305-316. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/32553 | |
dc.identifier.doi | 10.1016/j.jpowsour.2015.10.090 | |
dc.description.abstract |
© 2015 Elsevier B.V. All rights reserved. H+ based solid oxide fuel cell (SOFC) composite cathodes are generally agreed to be of quite different relationships among the microstructure parameters, electrode properties and detailed working processes from the conventional O2--SOFC composite cathodes. In this paper, the percolation theory is significantly generalized and developed to suit most of the typical H+-SOFC composite cathodes with e-/H+, e-/O2- or e-/H+/O2- mixed conducting characteristics; not just limited to the BCZY, SDC and LSCF materials. It provides an easy way to investigate the effect of microstructure parameters on the H+-SOFC electrode characteristics in quantity. The studied electrode properties include: i) the potential coexisting sites of O2, e-, and O2- transport paths for the oxygen reduction; ii) the potential coexisting sites of O2-, H+ and H2O transport paths for the vapor formation; iii) the effective e-, O2-, and H+ conducting and gas diffusing capabilities of the composite cathodes, and so on. It will be helpful for the H+-SOFC composite cathode manufacture to achieve the expected properties. Furthermore, it is also an important step for the developing of the multiphysics-model in manuscript part B to study the effect of the microstructure parameters on the H+-SOFC working details. | |
dc.title | Multi scale and physics models for intermediate and low temperatures H+-solid oxide fuel cells with H+/e-/O2- mixed conducting properties: Part A, generalized percolation theory for LSCF-SDC-BZCY 3-component cathodes | |
dc.type | Journal Article | |
dcterms.source.volume | 303 | |
dcterms.source.startPage | 305 | |
dcterms.source.endPage | 316 | |
dcterms.source.issn | 0378-7753 | |
dcterms.source.title | Journal of Power Sources | |
curtin.department | Department of Chemical Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |