Performances of hydrated cement treated crushed rock base for Western Australian roads
dc.contributor.author | Chummuneerat, Suphat | |
dc.contributor.author | Jitsangiam, Peerapong | |
dc.contributor.author | Nikraz, Hamid | |
dc.date.accessioned | 2017-01-30T13:33:35Z | |
dc.date.available | 2017-01-30T13:33:35Z | |
dc.date.created | 2015-07-16T06:21:59Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Chummuneerat, S. and Jitsangiam, P. and Nikraz, H. 2014. Performances of hydrated cement treated crushed rock base for Western Australian roads. Journal of Traffic and Transportation Engineering. 1 (6): pp. 432-438. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/32860 | |
dc.identifier.doi | 10.1016/S2095-7564(15)30293-2 | |
dc.description.abstract |
The resilient modulus (RM) of hydrated cement treated crushed rock base (HCTCRB) affected by amount of hydration periods, compaction and dryback processes was presented using repeated load triaxial tests. The related trends of RM corresponding to the different hydration periods still cannot be concluded. Instead, It is found that the moisture content plays more major influence on the RM performance. Higher additional water during compaction of HCTCRB, even at its optimum moisture content and induced higher dry density, led to the inferior RM performance compared to the sample without water addition. The RM of damper samples can be improved through dryback process and superior to that of the sample without water addition at the same moisture content. However, the samples without water addition during compaction deliver the comparable RM values even its dry density is lower than the other two types. These results indicate the significant influence of moisture content to the performances of HCTCRB with regardless of the dry density. Finally, the experimental results of HCTCRB and parent material are evaluated with the K-θ model and the model recommended by Austroads. These two models provide the excellent fit of the tested results with high degree of determination. | |
dc.publisher | Chang'an University | |
dc.relation.sponsoredby | http://purl.org/au-research/grants/arc/LP100100734 | |
dc.subject | resilient modulus | |
dc.subject | base course | |
dc.subject | repeated load triaxial test | |
dc.subject | cement modified material | |
dc.subject | hydrated cement treated crushed rock base | |
dc.subject | pavement | |
dc.title | Performances of hydrated cement treated crushed rock base for Western Australian roads | |
dc.type | Journal Article | |
dcterms.source.volume | 1 | |
dcterms.source.number | 6 | |
dcterms.source.startPage | 432 | |
dcterms.source.endPage | 438 | |
dcterms.source.issn | 16711637 | |
dcterms.source.title | Journal of Traffic and Transportation Engineering | |
curtin.note |
This open access article is distributed under the Creative Commons license | |
curtin.department | Department of Civil Engineering | |
curtin.accessStatus | Open access |