Supercontinent-superplume coupling, true polar wander and plume mobility: Plate dominance in whole-mantle tectonics
dc.contributor.author | Li, Zheng-Xiang | |
dc.contributor.author | Zhong, S. | |
dc.date.accessioned | 2017-01-30T13:38:48Z | |
dc.date.available | 2017-01-30T13:38:48Z | |
dc.date.created | 2010-02-21T20:02:49Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Li, Zheng-Xiang and Zhong, Shijie. 2009. Supercontinent-superplume coupling, true polar wander and plume mobility: Plate dominance in whole-mantle tectonics. Physics of the Earth and Planetary Interiors. 176 (3): pp. 143-156. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/33705 | |
dc.identifier.doi | 10.1016/j.pepi.2009.05.004 | |
dc.description.abstract |
Seismic tomography has illustrated convincingly the whole-mantle nature of mantle convection, and the lower mantle origin of the African and Pacific superplumes. However, questions remain regarding how tectonic plates, mantle superplumes and the convective mantle interplay with each other. Is the formation of mantle superplumes related to plate dynamics? Are mantle plumes and superplumes fixed relative to the Earth's rotation axis? Answers to these questions are fundamental for our understanding of the inner workings of the Earth's dynamic system. In this paper we review recent progresses in relevant fields and suggest that the Earth's history may have been dominated by cycles of supercontinent assembly and breakup, accompanied by superplume events. It has been speculated that circum-supercontinent subduction leads to the formation of antipodal superplumes corresponding to the positions of the supercontinents. The superplumes could bring themselves and the coupled supercontinents to equatorial positions through true polar wander events, and eventually lead to the breakup of the supercontinents. | |
dc.publisher | Elsevier | |
dc.subject | Plate tectonics | |
dc.subject | Supercontinent | |
dc.subject | Mantle dynamic | |
dc.subject | True polar wander | |
dc.subject | Superplume | |
dc.title | Supercontinent-superplume coupling, true polar wander and plume mobility: Plate dominance in whole-mantle tectonics | |
dc.type | Journal Article | |
dcterms.source.volume | 176 | |
dcterms.source.startPage | 143 | |
dcterms.source.endPage | 156 | |
dcterms.source.issn | 00319201 | |
dcterms.source.title | Physics of the Earth and Planetary Interiors | |
curtin.note |
The link to the journal’s home page is: | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Department of Applied Geology | |
curtin.faculty | Faculty of Science and Engineering | |
curtin.faculty | WA School of Mines |