GPIba-selective activation of platelets induces platelet signaling events comparable to GPVI activation events
dc.contributor.author | Gardiner, E. | |
dc.contributor.author | Arthur, J. | |
dc.contributor.author | Shen, Y. | |
dc.contributor.author | Karunakaran, D. | |
dc.contributor.author | Moore, L. | |
dc.contributor.author | Am Esch II, J. | |
dc.contributor.author | Andrews, R. | |
dc.contributor.author | Berndt, Michael | |
dc.date.accessioned | 2017-01-30T10:30:50Z | |
dc.date.available | 2017-01-30T10:30:50Z | |
dc.date.created | 2015-03-03T03:50:50Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Gardiner, E. and Arthur, J. and Shen, Y. and Karunakaran, D. and Moore, L. and Am Esch II, J. and Andrews, R. et al. 2010. GPIba-selective activation of platelets induces platelet signaling events comparable to GPVI activation events. Platelets. 21 (4): pp. 244-252. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/3389 | |
dc.identifier.doi | 10.3109/09537101003695339 | |
dc.publisher | Informa Healthcare | |
dc.relation.uri | http://informahealthcare.com/doi/abs/10.3109/09537101003695339 | |
dc.title | GPIba-selective activation of platelets induces platelet signaling events comparable to GPVI activation events | |
dc.type | Journal Article | |
dcterms.source.volume | 21 | |
dcterms.source.number | 4 | |
dcterms.source.startPage | 244 | |
dcterms.source.endPage | 252 | |
dcterms.source.issn | 0953-7104 | |
dcterms.source.title | Platelets | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |