Does the intermediate-mass black hole in LEDA 87300 (RGG 118) follow the near-quadratic Mbh-Mspheroid relation?
dc.contributor.author | Graham, A. | |
dc.contributor.author | Ciambur, B. | |
dc.contributor.author | Soria, Roberto | |
dc.date.accessioned | 2017-01-30T13:41:22Z | |
dc.date.available | 2017-01-30T13:41:22Z | |
dc.date.created | 2016-03-30T19:30:18Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Graham, A. and Ciambur, B. and Soria, R. 2016. Does the intermediate-mass black hole in LEDA 87300 (RGG 118) follow the near-quadratic Mbh-Mspheroid relation? Astrophysical Journal. 818 (2). | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/34131 | |
dc.identifier.doi | 10.3847/0004-637X/818/2/172 | |
dc.publisher | Institute of Physics Publishing | |
dc.title | Does the intermediate-mass black hole in LEDA 87300 (RGG 118) follow the near-quadratic Mbh-Mspheroid relation? | |
dc.type | Journal Article | |
dcterms.source.volume | 818 | |
dcterms.source.number | 2 | |
dcterms.source.issn | 0004-637X | |
dcterms.source.title | Astrophysical Journal | |
curtin.note |
Copyright © 2016. The American Astronomical Society. All rights reserved. | |
curtin.department | Department of Physics and Astronomy | |
curtin.accessStatus | Open access |