Use of evolutionary computing for modelling some complex problems in geotechnical engineering
dc.contributor.author | Shahin, Mohamed | |
dc.date.accessioned | 2017-01-30T13:44:40Z | |
dc.date.available | 2017-01-30T13:44:40Z | |
dc.date.created | 2015-07-16T06:21:59Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Shahin, M. 2015. Use of evolutionary computing for modelling some complex problems in geotechnical engineering. Geomechanics & Geoengineering: An International Journal. 10 (2): pp. 109-125. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/34637 | |
dc.identifier.doi | 10.1080/17486025.2014.921333 | |
dc.description.abstract |
In this paper, the feasibility of using evolutionary computing for solving some complex problems in geotechnical engineering is investigated. The paper presents a relatively new technique, i.e. evolutionary polynomial regression (EPR), for modelling three practical applications in geotechnical engineering including the settlement of shallow foundations on cohesionless soils, pullout capacity of small ground anchors and ultimate bearing capacity of pile foundations. The prediction results from the proposed EPR models are compared with those obtained from artificial neural network (ANN) models previously developed by the author, as well as some of the most commonly available methods. The results indicate that the proposed EPR models agree well with (or better than) the ANN models and significantly outperform the other existing methods. The advantage of EPR technique over ANNs is that EPR generates transparent and well-structured models in the form of simple and easy-to-use hand calculation formulae that can be readily used by practising engineers. | |
dc.publisher | Taylor and Francis | |
dc.subject | evolutionary polynomial regression | |
dc.subject | bearing capacity | |
dc.subject | ground anchors | |
dc.subject | pile foundations | |
dc.subject | pullout capacity | |
dc.subject | settlement | |
dc.subject | shallow foundations | |
dc.subject | modelling | |
dc.subject | geotechnical engineering | |
dc.title | Use of evolutionary computing for modelling some complex problems in geotechnical engineering | |
dc.type | Journal Article | |
dcterms.source.volume | 10 | |
dcterms.source.number | 2 | |
dcterms.source.startPage | 109 | |
dcterms.source.endPage | 125 | |
dcterms.source.issn | 1748-6025 | |
dcterms.source.title | Geomechanics & Geoengineering: An International Journal | |
curtin.note |
The Version of Record of this manuscript has been published and is available in Geomechanics & Geoengineering: An International Journal. 2015. <a href="http://www.tandfonline.com/10.1080/17486025.2014.921333">http://www.tandfonline.com/10.1080/17486025.2014.921333</a> | |
curtin.department | Department of Civil Engineering | |
curtin.accessStatus | Open access |