Local shear connectors damage detection for a concrete-steel composite beam using acceleration time series
dc.contributor.author | Xu, B. | |
dc.contributor.author | Tan, T. | |
dc.contributor.author | Hao, Hong | |
dc.date.accessioned | 2017-01-30T13:54:40Z | |
dc.date.available | 2017-01-30T13:54:40Z | |
dc.date.created | 2016-09-12T08:36:37Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Xu, B. and Tan, T. and Hao, H. 2010. Local shear connectors damage detection for a concrete-steel composite beam using acceleration time series, pp. 2849-2856. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/36243 | |
dc.identifier.doi | 10.1061/41096(366)269 | |
dc.description.abstract |
Shear connectors in composite structures are of great importance to provide composite action and damage or failure of the connectors will affect the mechanical properties. In this paper, a nonparametric connector damage detection methodology with neural network was proposed. Vibration tests on the composite beam before and after loosening or removing some connectors were implemented and the corresponding acceleration responses were acquired. Using acceleration time series at certain locations of a substructure of the intact composite beam, nonparametric base-line model based on neural network was established. When the connectors are loosened or removed, the acceleration response measurements of the structure close to the connectors to be monitored do not meet the output of the corresponding neural network model. The difference between the output and the measurement provides an index for damage detection of the connector. Results show that the proposed nonparametric method is effective to detect damage of shear connectors for composite structures solely using acceleration time series. | |
dc.title | Local shear connectors damage detection for a concrete-steel composite beam using acceleration time series | |
dc.type | Conference Paper | |
dcterms.source.startPage | 2849 | |
dcterms.source.endPage | 2856 | |
dcterms.source.title | Proceedings of the 12th International Conference on Engineering, Science, Construction, and Operations in Challenging Environments - Earth and Space 2010 | |
dcterms.source.series | Proceedings of the 12th International Conference on Engineering, Science, Construction, and Operations in Challenging Environments - Earth and Space 2010 | |
dcterms.source.isbn | 9780784410967 | |
curtin.department | Department of Civil Engineering | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |