Use of Vibrational Spectroscopy to Study Protein and DNA Structure, Hydration, and Binding of Biomolecules: A Combined Theoretical and Experimental Approach
dc.contributor.author | Jalkanen, Karl | |
dc.contributor.author | Juergensen, V. | |
dc.contributor.author | Claussen, A. | |
dc.contributor.author | Rahim, A. | |
dc.contributor.author | Jensen, G. | |
dc.contributor.author | Wade, R. | |
dc.contributor.author | Nardi, F. | |
dc.contributor.author | Jung, C. | |
dc.contributor.author | Degtyarenko, I. | |
dc.contributor.author | Nieminen, R. | |
dc.contributor.author | Herrmann, F. | |
dc.contributor.author | Knapp-Mohammady, M | |
dc.contributor.author | Niehaus, T. | |
dc.contributor.author | Friman, K. | |
dc.contributor.author | Suhai, S. | |
dc.date.accessioned | 2017-01-30T13:55:05Z | |
dc.date.available | 2017-01-30T13:55:05Z | |
dc.date.created | 2008-11-12T23:36:44Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Jalkanen, K. J. and Juergensen, V. Wuertz and Claussen, A. and Rahim, A. and Jensen, G.M. and Wade, R.C. and Nardi, F. and Jung, C. and Degtyarenko, I.M. and Nieminen, R. M. and Herrmann, F. and Knapp-Mohammady, M. and Niehaus, T. A. and Friman, K. and Suhai, S.. 2006. Use of Vibrational Spectroscopy to Study Protein and DNA Structure, Hydration, and Binding of Biomolecules: A Combined Theoretical and Experimental Approach. International Journal of Quantum Chemistry 106: 1160-1198. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/36334 | |
dc.identifier.doi | 10.1002/qua.20863 | |
dc.description.abstract |
No abstract. | |
dc.publisher | John Wiley & Sons | |
dc.title | Use of Vibrational Spectroscopy to Study Protein and DNA Structure, Hydration, and Binding of Biomolecules: A Combined Theoretical and Experimental Approach | |
dc.type | Journal Article | |
dcterms.source.volume | 106 | |
dcterms.source.startPage | 1160 | |
dcterms.source.endPage | 1198 | |
dcterms.source.title | International Journal of Quantum Chemistry | |
curtin.note |
Copyright 2006 John Wiley & Sons, Ltd. | |
curtin.identifier | EPR-3318 | |
curtin.identifier | "use of vibrational spectroscoy..." | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Division of Engineering, Science and Computing | |
curtin.faculty | Nanochemistry Research Centre |