On designing multidimensional oil and gas business data structures for effective data warehousing and mining
dc.contributor.author | Nimmagadda, Shastri | |
dc.contributor.author | Dreher, Heinz | |
dc.contributor.editor | Chang, E. | |
dc.contributor.editor | Damiani, E. | |
dc.contributor.editor | Hussain, F.K. | |
dc.date.accessioned | 2017-01-30T14:35:00Z | |
dc.date.available | 2017-01-30T14:35:00Z | |
dc.date.created | 2009-07-01T20:01:23Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Nimmagadda, Shastri and Dreher, Heinz. 2009. On designing multidimensional oil and gas business data structures for effective data warehousing and mining, in Chang, E. and Damiani, E. and Hussain, F.K. (ed), Third IEEE International Conference on Digital Ecosystems and Technologies, June 1 2009 pp. 97-102. Istanbul, Turkey: Institute of Electrical and Electronics Engineers (IEEE) Industrial Electronics Society. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/39557 | |
dc.description.abstract |
Incomplete, improper and untimely information flow among operational units makes operations untidy and slow. Representing petroleum business data in multidimensional data structuring in a data warehousing environment is a solution for a manager?s strategic planning, and operationalmanagement. Conceptual multidimensional-relational (MR) and EMR (extended multidimensional-relationships) data mapping approaches are proposed for key exploration industry data management. These conceptual models facilitate in developing future implementation data models and help anexploration data analyst, for better understanding of data integration and effective data mining. | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) Industrial Electronics Society | |
dc.subject | multidimensional and extended multidimensional data - modelling | |
dc.subject | Exploration industry | |
dc.subject | business data dimensions | |
dc.title | On designing multidimensional oil and gas business data structures for effective data warehousing and mining | |
dc.type | Conference Paper | |
dcterms.source.startPage | 97 | |
dcterms.source.endPage | 102 | |
dcterms.source.title | Proceedings of Third IEEE International Conference on Digital Ecosystems and Technologies (IEEE DEST-2009) | |
dcterms.source.series | Proceedings of Third IEEE International Conference on Digital Ecosystems and Technologies (IEEE DEST-2009) | |
dcterms.source.isbn | 9781424423460 | |
dcterms.source.conference | Third IEEE International Conference on Digital Ecosystems and Technologies (IEEE DEST-2009) | |
dcterms.source.conference-start-date | 1 June 2009 | |
dcterms.source.conferencelocation | Istanbul, Turkey | |
dcterms.source.place | FH Worms - Uni of Applied Sciences Fachbereich, Germany, Bogazici Uni, Turkey & CUT Australia | |
curtin.note |
Copyright © 2009 IEEE. This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
curtin.accessStatus | Fulltext not available | |
curtin.faculty | Curtin Business School | |
curtin.faculty | School of Information Systems |