Mutational evolution in a lobular breast tumour profiled at single nucleotide resolution
dc.contributor.author | Shah, S. | |
dc.contributor.author | Morin, R. | |
dc.contributor.author | Khattra, J. | |
dc.contributor.author | Prentice, L. | |
dc.contributor.author | Pugh, T. | |
dc.contributor.author | Burleigh, A. | |
dc.contributor.author | Delaney, A. | |
dc.contributor.author | Gelmon, K. | |
dc.contributor.author | Guliany, R. | |
dc.contributor.author | Senz, J. | |
dc.contributor.author | Steidl, C. | |
dc.contributor.author | Holt, R. | |
dc.contributor.author | Jones, S. | |
dc.contributor.author | Sun, M. | |
dc.contributor.author | Leung, G. | |
dc.contributor.author | Moore, R. | |
dc.contributor.author | Severson, T. | |
dc.contributor.author | Taylor, G. | |
dc.contributor.author | Teschendorff, A. | |
dc.contributor.author | Tse, K. | |
dc.contributor.author | Turashvili, G. | |
dc.contributor.author | Varhol, Richard | |
dc.contributor.author | Warren, R. | |
dc.contributor.author | Watson, P. | |
dc.contributor.author | Zhao, Y. | |
dc.contributor.author | Caldas, C. | |
dc.contributor.author | Huntsman, D. | |
dc.contributor.author | Hirst, M. | |
dc.contributor.author | Marra, M. | |
dc.contributor.author | Aparicio, S. | |
dc.date.accessioned | 2017-01-30T14:41:17Z | |
dc.date.available | 2017-01-30T14:41:17Z | |
dc.date.created | 2016-09-12T08:37:05Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Shah, S. and Morin, R. and Khattra, J. and Prentice, L. and Pugh, T. and Burleigh, A. and Delaney, A. et al. 2009. Mutational evolution in a lobular breast tumour profiled at single nucleotide resolution. Nature. 461 (7265): pp. 809-813. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/40295 | |
dc.identifier.doi | 10.1038/nature08489 | |
dc.description.abstract |
Recent advances in next generation sequencing have made it possible to precisely characterize all somatic coding mutations that occur during the development and progression of individual cancers. Here we used these approaches to sequence the genomes (43-fold coverage) and transcriptomes of an oestrogen-receptor-a-positive metastatic lobular breast cancer at depth. We found 32 somatic non-synonymous coding mutations present in the metastasis, and measured the frequency of these somatic mutations in DNA from the primary tumour of the same patient, which arose 9 years earlier. Five of the 32 mutations (in ABCB11, HAUS3, SLC24A4, SNX4 and PALB2) were prevalent in the DNA of the primary tumour removed at diagnosis 9 years earlier, six (in KIF1C, USP28, MYH8, MORC1, KIAA1468 and RNASEH2A) were present at lower frequencies (1-13%), 19 were not detected in the primary tumour, and two were undetermined. The combined analysis of genome and transcriptome data revealed two new RNA-editing events that recode the amino acid sequence of SRP9 and COG3. Taken together, our data show that single nucleotide mutational heterogeneity can be a property of low or intermediate grade primary breast cancers and that significant evolution can occur with disease progression. © 2009 Macmillan Publishers Limited. All rights reserved. | |
dc.publisher | Nature Publishing Group | |
dc.title | Mutational evolution in a lobular breast tumour profiled at single nucleotide resolution | |
dc.type | Journal Article | |
dcterms.source.volume | 461 | |
dcterms.source.number | 7265 | |
dcterms.source.startPage | 809 | |
dcterms.source.endPage | 813 | |
dcterms.source.issn | 0028-0836 | |
dcterms.source.title | Nature | |
curtin.department | Department of Health Policy and Management | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |