ORPMS: An ontology-based real-time project monitoring system in the cloud
dc.contributor.author | Dong, Hai | |
dc.contributor.author | Hussain, Farookh Khadeer | |
dc.contributor.author | Chang, Elizabeth | |
dc.date.accessioned | 2017-01-30T14:44:54Z | |
dc.date.available | 2017-01-30T14:44:54Z | |
dc.date.created | 2012-02-09T20:00:49Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Dong, Hai and Hussain, Farookh Khadeer and Chang, Elizabeth. 2011. ORPMS: An ontology-based real-time project monitoring system in the cloud. Journal of Universal Computer Science. 17 (8): pp. 1161-1182. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/40692 | |
dc.identifier.doi | 10.3217/jucs-017-08-1161 | |
dc.description.abstract |
Project monitoring plays a crucial role in project management, which is a part of every stage of a project’s life-cycle. Nevertheless, along with the increasing ratio of outsourcing in many companies’ strategic plans, project monitoring has been challenged by geographically dispersed project teams and culturally diverse team members. Furthermore, because of the lack of a uniform standard, data exchange between various project monitoring software becomes an impossible mission. These factors together lead to the issue of ambiguity in project monitoring processes. Ontology is a form of knowledge representation with the purpose of disambiguation. Consequently, in this paper, we propose the framework of an ontology-based real-time project monitoring system (ORPSM), in order to, by means of ontologies, solve the ambiguity issue in project monitoring processes caused by multiple factors. The framework incorporates a series of ontologies for knowledge capture, storage, sharing and term disambiguation in project monitoring processes, and a series of metrics for assisting management of project organizations to better monitor projects. We propose to configure the ORPMS framework in a cloud environment, aiming at providing the project monitoring service to geographically distributed and dynamic project members with great flexibility, scalability and security. A case study is conducted on a prototype of the ORPMS in order to evaluate the framework. | |
dc.publisher | Springer-Verlag, Graz University | |
dc.subject | Product Quality Evaluation | |
dc.subject | Ontology | |
dc.subject | Project Progress Assessment | |
dc.subject | Project Management | |
dc.subject | Project Monitoring | |
dc.title | ORPMS: An ontology-based real-time project monitoring system in the cloud | |
dc.type | Journal Article | |
dcterms.source.volume | 17 | |
dcterms.source.number | 8 | |
dcterms.source.startPage | 1161 | |
dcterms.source.endPage | 1182 | |
dcterms.source.issn | 0948-695X | |
dcterms.source.title | Journal of Universal Computer Science | |
curtin.note |
The final publication is available at: | |
curtin.department | Digital Ecosystems and Business Intelligence Institute (DEBII) | |
curtin.accessStatus | Open access |