Multivariate integer cycle-slip resolution: A single-channel analysis
| dc.contributor.author | Teunissen, Peter | |
| dc.contributor.author | de Bakker, P. | |
| dc.date.accessioned | 2017-01-30T14:44:56Z | |
| dc.date.available | 2017-01-30T14:44:56Z | |
| dc.date.created | 2016-06-19T19:30:32Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Teunissen, P. and de Bakker, P. 2016. Multivariate integer cycle-slip resolution: A single-channel analysis, in Sneeuw, N. and Novák, P. and Crespi, M. and Sansò, F. (eds), International Association of Geodesy Symposia. 142: pp. 33-39. Switzerland: Springer International Publishing. | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11937/40700 | |
| dc.identifier.doi | 10.1007/1345_2015_69 | |
| dc.description.abstract |
In this contribution we study the strength of the single-receiver, single-channel GNSS model for instantaneously resolving integer cycle-slips. This will be done for multi-frequency GPS, Galileo and BeiDou, thereby focusing on the challenging case that the slip is due to a simultaneous loss of lock on all frequencies. The analytical analysis presented is supported by means of numerical results. | |
| dc.title | Multivariate integer cycle-slip resolution: A single-channel analysis | |
| dc.type | Conference Paper | |
| dcterms.source.volume | 142 | |
| dcterms.source.startPage | 33 | |
| dcterms.source.endPage | 39 | |
| dcterms.source.title | International Association of Geodesy Symposia | |
| dcterms.source.series | International Association of Geodesy Symposia | |
| dcterms.source.isbn | 9783319245485 | |
| curtin.department | Department of Spatial Sciences | |
| curtin.accessStatus | Fulltext not available | |
| curtin.faculty | Faculty of Science and Engineering |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
