Integrated MagnetoTelluric and seismic reflection study: Skellefte Ore District, northern Sweden
dc.contributor.author | Juanatey, M. | |
dc.contributor.author | HÜBert, J. | |
dc.contributor.author | Juhlin, Christopher | |
dc.contributor.author | Malehmir, A. | |
dc.contributor.author | Tryggvason, A. | |
dc.date.accessioned | 2017-01-30T14:48:02Z | |
dc.date.available | 2017-01-30T14:48:02Z | |
dc.date.created | 2015-10-29T04:10:04Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Juanatey, M. and HÜBert, J. and Juhlin, C. and Malehmir, A. and Tryggvason, A. 2011. Integrated MagnetoTelluric and seismic reflection study: Skellefte Ore District, northern Sweden. SEG Technical Program Expanded Abstracts. 30 (1): pp. 1247-1251. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/41075 | |
dc.identifier.doi | 10.1190/1.3627429 | |
dc.description.abstract |
The Skellefte District is a very rich mining area in northern Sweden. The main deposits consist of volcanic-hosted massive sulphides VHMS rich in zinc, copper, lead, gold and silver. Since the area has been mined and explored for over a century, today's challenge is to locate deeper deposits. The VINNOVA 4D modeling project aims to address this challenge by understanding the regional setting of the district and its evolution over time. © 2011 Society of Exploration Geophysicists. | |
dc.title | Integrated MagnetoTelluric and seismic reflection study: Skellefte Ore District, northern Sweden | |
dc.type | Journal Article | |
dcterms.source.volume | 30 | |
dcterms.source.number | 1 | |
dcterms.source.startPage | 1247 | |
dcterms.source.endPage | 1251 | |
dcterms.source.issn | 1052-3812 | |
dcterms.source.title | SEG Technical Program Expanded Abstracts | |
curtin.department | Department of Exploration Geophysics | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |