Changes in gene expression of cholesterol metabolism pathways in mouse models of haemochromatosis
dc.contributor.author | Graham, Ross | |
dc.contributor.author | Delima, R. | |
dc.contributor.author | Johnstone, D. | |
dc.contributor.author | Milward, E. | |
dc.contributor.author | Olynyk, John | |
dc.contributor.author | Trinder, D. | |
dc.date.accessioned | 2017-01-30T14:52:56Z | |
dc.date.available | 2017-01-30T14:52:56Z | |
dc.date.created | 2015-12-10T04:25:52Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Graham, R. and Delima, R. and Johnstone, D. and Milward, E. and Olynyk, J. and Trinder, D. 2013. Changes in gene expression of cholesterol metabolism pathways in mouse models of haemochromatosis. American Journal of Hematology. 88 (5): pp. E237-E237. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/41543 | |
dc.identifier.doi | 10.1002/ajh.23453 | |
dc.publisher | WILEY-BLACKWELL | |
dc.title | Changes in gene expression of cholesterol metabolism pathways in mouse models of haemochromatosis | |
dc.type | Journal Article | |
dcterms.source.volume | 88 | |
dcterms.source.number | 5 | |
dcterms.source.startPage | E237 | |
dcterms.source.endPage | E237 | |
dcterms.source.issn | 0361-8609 | |
dcterms.source.title | AMERICAN JOURNAL OF HEMATOLOGY | |
curtin.department | School of Biomedical Sciences | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |