International workshop on methodological evolution to improve estimates of life history parameters and fisheries management of data-poor deep-water snappers and groupers
dc.contributor.author | Newman, Stephen | |
dc.contributor.author | Wakefield, Corey | |
dc.contributor.author | Williams, A. | |
dc.contributor.author | O'Malley, J. | |
dc.contributor.author | Nicol, S. | |
dc.contributor.author | DeMartini, E. | |
dc.contributor.author | Halafihi, T. | |
dc.contributor.author | Kaltavara, J. | |
dc.contributor.author | Humphreys, R. | |
dc.contributor.author | Taylor, B. | |
dc.contributor.author | Andrews, A. | |
dc.contributor.author | Nichols, R. | |
dc.date.accessioned | 2017-01-30T14:54:49Z | |
dc.date.available | 2017-01-30T14:54:49Z | |
dc.date.created | 2015-10-29T04:10:03Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Newman, S. and Wakefield, C. and Williams, A. and O'Malley, J. and Nicol, S. and DeMartini, E. and Halafihi, T. et al. 2015. International workshop on methodological evolution to improve estimates of life history parameters and fisheries management of data-poor deep-water snappers and groupers. (60): pp. 182-185. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/41723 | |
dc.identifier.doi | 10.1016/j.marpol.2015.06.020 | |
dc.description.abstract |
© 2015. Knowledge of both the life history characteristics and catch and effort statistics of exploited deep-water fishes such as snappers and groupers is typically limited. This contributes to increased uncertainty in stock assessments and, depending on the diligence in governance, is more likely to result in either highly conservative or unsustainable management arrangements. Developments, challenges and advances in the methods for obtaining life history data for these species were discussed at a workshop in May 2015. The key points raised included nascent methods for otolith sectioning and interpretation, the need for standardised international ageing protocols and the issues and challenges in characterising reproductive maturation, including during non-spawning months due to resource limitations. Strategic research directions are identified to address knowledge gaps and thus better inform fisheries management. | |
dc.publisher | Elsevier Ltd | |
dc.title | International workshop on methodological evolution to improve estimates of life history parameters and fisheries management of data-poor deep-water snappers and groupers | |
dc.type | Conference Paper | |
dcterms.source.volume | 60 | |
dcterms.source.startPage | 182 | |
dcterms.source.endPage | 185 | |
dcterms.source.issn | 0308-597X | |
dcterms.source.title | Marine Policy | |
dcterms.source.series | Marine Policy | |
curtin.department | Department of Environment and Agriculture | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |