Ontology based data warehouse modelling - a methodology for managing petroleum field ecosystems
dc.contributor.author | Nimmagadda, Shastri | |
dc.contributor.author | Dreher, Heinz | |
dc.date.accessioned | 2017-01-30T15:10:45Z | |
dc.date.available | 2017-01-30T15:10:45Z | |
dc.date.created | 2008-11-12T23:36:14Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Nimmagadda, Shastri and Dreher, Heinz. 2008. : Ontology based data warehouse modelling-a methodology for managing petroleum field ecosystems, in Chang, Elizabeth and Hussain, Farookh Khadeer (ed), Second IEEE international conference on digital ecosystems and technologies (IEEE DEST 2008), 26 Feb 2008, pp. 221-228. Phitsanulok, Thailand: IEEE. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/43890 | |
dc.identifier.doi | 10.1109/DEST.2008.4635210 | |
dc.description.abstract |
Petroleum field ecosystems offer an interesting and productive domain for ontology based data warehousing model and methodology development. This paper explains the opportunities and challenges confronting modellers, methodologists, and managers operating in the petroleum business and provides some detailed techniques and suggested methods for constructing and using the ontology based warehouse.Ecologically sensitive operations such as well drilling, well production, exploration, and reservoir development can be guided and carefully planned based on data mined from a suitable constructed data warehouse. Derivation of business intelligence, simulations and vizualisation can also be driven by online analytical processing based on warehoused data and metadata. | |
dc.publisher | IEEE | |
dc.subject | data mining | |
dc.subject | data warehouse | |
dc.subject | seismic data | |
dc.subject | ontology | |
dc.subject | petroleum ecosystems | |
dc.title | Ontology based data warehouse modelling - a methodology for managing petroleum field ecosystems | |
dc.type | Conference Paper | |
dcterms.source.startPage | 221 | |
dcterms.source.endPage | 228 | |
dcterms.source.title | Second IEEE international conference on digital ecosystems and technologies (IEEE DEST 2008) | |
dcterms.source.series | Second IEEE international conference on digital ecosystems and technologies (IEEE DEST 2008) | |
dcterms.source.conference | Second IEEE international conference on digital ecosystems and technologies (IEEE DEST 2008) | |
dcterms.source.conference-start-date | 26 Feb 2008 | |
dcterms.source.conferencelocation | Phitsanulok, Thailand | |
dcterms.source.place | Thailand | |
curtin.note |
Copyright 2008 IEEE | |
curtin.note |
This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
curtin.identifier | EPR-2737 | |
curtin.accessStatus | Open access | |
curtin.faculty | Curtin Business School | |
curtin.faculty | School of Information Systems |