Effects of presentation speed of a dynamic visualization on the understanding of a mechanical system
dc.contributor.author | Fischer, S. | |
dc.contributor.author | Lowe, Ric | |
dc.contributor.author | Schwan, S. | |
dc.date.accessioned | 2017-01-30T15:11:30Z | |
dc.date.available | 2017-01-30T15:11:30Z | |
dc.date.created | 2015-03-03T20:14:46Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Fischer, S. and Lowe, R. and Schwan, S. 2008. Effects of presentation speed of a dynamic visualization on the understanding of a mechanical system. Applied Cognitive Psychology. 22: pp. 1126-1141. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/44003 | |
dc.identifier.doi | 10.1002/acp.1426 | |
dc.publisher | John Wiley & Sons Ltd | |
dc.title | Effects of presentation speed of a dynamic visualization on the understanding of a mechanical system | |
dc.type | Journal Article | |
dcterms.source.volume | 22 | |
dcterms.source.startPage | 1126 | |
dcterms.source.endPage | 1141 | |
dcterms.source.issn | 0888-4080 | |
dcterms.source.title | Applied Cognitive Psychology | |
curtin.department | School of Education | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |