Cr deposition on porous La0.6Sr0.4Co0.2Fe0.8O3 − δ electrodes of solid oxide cells under open circuit condition
dc.contributor.author | Wei, B. | |
dc.contributor.author | Chen, K. | |
dc.contributor.author | Wang, C. | |
dc.contributor.author | Lü, Z. | |
dc.contributor.author | Jiang, San Ping | |
dc.date.accessioned | 2017-01-30T15:13:16Z | |
dc.date.available | 2017-01-30T15:13:16Z | |
dc.date.created | 2016-02-01T00:47:09Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Wei, B. and Chen, K. and Wang, C. and Lü, Z. and Jiang, S.P. 2015. Cr deposition on porous La0.6Sr0.4Co0.2Fe0.8O3 − δ electrodes of solid oxide cells under open circuit condition. Solid State Ionics. 281: pp. 29-37. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/44305 | |
dc.identifier.doi | 10.1016/j.ssi.2015.08.018 | |
dc.description.abstract |
The effect of Cr deposition and poisoning on the electrochemical activity and microstructure of La0.6Sr0.4Co0.2Fe0.8O3 − δ (LSCF) electrodes is investigated in detail under open circuit conditions at 900 °C, 800 °C and 700 °C in the presence of a Fe–Cr alloy interconnect. The electrochemical performance of LSCF electrodes for the O2 reduction reaction (ORR) under solid oxide fuel cells (SOFCs) mode and for the O2 evolution reaction (OER) under solid oxide electrolysis cells (SOECs) mode is seriously degraded after exposure to Cr-containing air at open circuit voltage. SEM, XRD and Raman spectroscopy analyses reveal the formation of SrCrO4 phase and the deposition of a ~ 1 μm thick Cr deposit layer on the outer surface of LSCF electrodes after exposure to Fe–Cr alloy interconnect at 900 °C for 20 h under open circuit conditions, greatly limiting the oxygen exchange and diffusion related processes. However, the magnitude of Cr deposition decreases significantly with the decrease in temperature. The results also confirm that the mechanism of Cr deposition on LSCF electrodes is a chemical process in nature that is initiated most likely by the nucleation reaction between surface segregated SrOx and gaseous Cr species. | |
dc.title | Cr deposition on porous La0.6Sr0.4Co0.2Fe0.8O3 − δ electrodes of solid oxide cells under open circuit condition | |
dc.type | Journal Article | |
dcterms.source.volume | 281 | |
dcterms.source.startPage | 29 | |
dcterms.source.endPage | 37 | |
dcterms.source.issn | 0167-2738 | |
dcterms.source.title | Solid State Ionics | |
curtin.department | Fuels and Energy Technology Institute | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |