Radiation-induced non-cancer risks in interventional cardiology: Optimisation of procedures and staff and patient dose reduction
dc.contributor.author | Sun, Z. | |
dc.contributor.author | AbAziz, A. | |
dc.contributor.author | Md Yusof, A. | |
dc.date.accessioned | 2017-01-30T15:21:44Z | |
dc.date.available | 2017-01-30T15:21:44Z | |
dc.date.created | 2013-09-17T20:00:39Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Sun, Zhonghua and AbAziz, Aini and Md Yusof, Ahmad Khairuddin. 2013. Radiation-induced non-cancer risks in interventional cardiology: Optimisation of procedures and staff and patient dose reduction. Biomedical Research International. 2013 (976962): pp. 1-12. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/45555 | |
dc.identifier.doi | 10.1155/2013/976962 | |
dc.description.abstract |
Concerns about ionizing radiation during interventional cardiology have been increased in recent years as a result of rapid growth in interventional procedure volumes and the high radiation doses associated with some procedures. Non-cancer radiation risks to cardiologists and medical staff in terms of radiation-induced cataracts, and skin injuries for patients appear clear potential consequences of interventional cardiology procedures, while radiation-induced potential risk of developing cardiovascular effects remain less clear. This paper provides an overview of the evidence-based reviews of concerns about non-cancer risks of radiation exposure in interventional cardiology. Strategies commonly undertaken to reduce radiation doses to both medical staff and patients during interventional cardiology procedures are discussed; optimisation of interventional cardiology procedures is highlighted. | |
dc.publisher | Hindawi Publishing Corporation | |
dc.subject | ionizing radiation | |
dc.subject | Cardiologist | |
dc.subject | skin injury | |
dc.subject | interventional cardiology | |
dc.subject | radiation risk | |
dc.subject | patient dose | |
dc.title | Radiation-induced non-cancer risks in interventional cardiology: Optimisation of procedures and staff and patient dose reduction | |
dc.type | Journal Article | |
dcterms.source.volume | 2013 | |
dcterms.source.number | 976962 | |
dcterms.source.startPage | 1 | |
dcterms.source.endPage | 12 | |
dcterms.source.issn | 1110-7243 | |
dcterms.source.title | Biomedical Research International | |
curtin.note |
This work is published under a Creative Commons Attribution Licence 3.0 | |
curtin.department | ||
curtin.accessStatus | Open access |