Interstellar scintillation as a cosmological probe: Prospects and challenges
dc.contributor.author | Koay, J. | |
dc.contributor.author | Macquart, Jean-Pierre | |
dc.contributor.author | Rickett, B. | |
dc.contributor.author | Bignall, Hayley | |
dc.contributor.author | Jauncey, D. | |
dc.contributor.author | Lovell, J. | |
dc.contributor.author | Reynolds, C. | |
dc.contributor.author | Pursimo, T. | |
dc.contributor.author | Kedziora-Chudczer, L. | |
dc.contributor.author | Ojha, R | |
dc.contributor.editor | RE Griffin | |
dc.contributor.editor | RJ Hanisch, RL Seaman | |
dc.date.accessioned | 2017-01-30T15:25:30Z | |
dc.date.available | 2017-01-30T15:25:30Z | |
dc.date.created | 2013-03-13T20:00:48Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Koay, J.Y. and Macquart, J.-P. and Rickett, B.J. and Bignall, H.E. and Jauncey, D.L. and Lovell, J.E.J. and Reynolds, C. and Pursimo, T. and Kedziora-Chudczer, L. and Ojha, R. 2012. Interstellar scintillation as a cosmological probe: Prospects and challenges, in Griffin, R.E., Hanisch R.J., Seaman, R.L. (ed), 285th Symposium of the International- Astronomical-Union, Sep 19 2011, pp. 347-348. St Catherine's College, Oxford, England: Cambridge University Press. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/46149 | |
dc.identifier.doi | 10.1017/S1743921312001020 | |
dc.description.abstract |
The discovery that interstellar scintillation (ISS) is suppressed for compact radiosources at z 2 has enabled ISS surveys to be used as cosmological probes. We discuss brieflythe potential and challenges involved in such an undertaking, based on a dual-frequency surveyof ISS carried out to determine the origin of this redshift dependence. | |
dc.publisher | Cambridge University Press | |
dc.subject | scanning | |
dc.subject | galaxies | |
dc.subject | radio continuum | |
dc.subject | active | |
dc.subject | intergalactic medium | |
dc.subject | ISM | |
dc.title | Interstellar scintillation as a cosmological probe: Prospects and challenges | |
dc.type | Conference Paper | |
dcterms.source.startPage | 347 | |
dcterms.source.endPage | 348 | |
dcterms.source.issn | 1743-9213 | |
dcterms.source.title | New Horizons in Time-Domain Astronomy | |
dcterms.source.series | New Horizons in Time-Domain Astronomy | |
dcterms.source.conference | 285th Symposium of the International- Astronomical-Union | |
dcterms.source.conference-start-date | Sep 19 2011 | |
dcterms.source.conferencelocation | St Catherine's College, Oxford, England | |
dcterms.source.place | The Pitt Building, Trumpington Street, Cambridge, CB2 1RP | |
curtin.note |
Published in Proceedings of the International Astronomical Union 2012 | |
curtin.department | ||
curtin.accessStatus | Open access |