A diatom prediction model and classification for urban streams from Perth, Western Australia
dc.contributor.author | John, Jacob | |
dc.date.accessioned | 2017-01-30T15:26:28Z | |
dc.date.available | 2017-01-30T15:26:28Z | |
dc.date.created | 2015-03-03T20:16:56Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | John, J. 2012. A diatom prediction model and classification for urban streams from Perth, Western Australia. Germany: Koeltz Scientific Books. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/46336 | |
dc.publisher | Koeltz Scientific Books | |
dc.title | A diatom prediction model and classification for urban streams from Perth, Western Australia | |
dc.type | Book | |
dcterms.source.isbn | 9783874294300 | |
dcterms.source.place | Germany | |
curtin.department | Department of Environment and Agriculture | |
curtin.accessStatus | Fulltext not available |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |