Towards a Digital Desert Fireball Network for Meteorite Recovery
dc.contributor.author | Towner, M. | |
dc.contributor.author | Bland, Philip | |
dc.contributor.author | Spurney, Pavel | |
dc.contributor.author | Benedix, G. | |
dc.contributor.author | Dyl, Kathryn | |
dc.contributor.author | Bevan, A. | |
dc.contributor.author | Vaughan, D. | |
dc.contributor.editor | Lunar | |
dc.contributor.editor | Planetary Science Institute | |
dc.date.accessioned | 2017-01-30T15:27:12Z | |
dc.date.available | 2017-01-30T15:27:12Z | |
dc.date.created | 2012-11-20T20:00:32Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Towner, Martin and Bland, Philip and Spurney, Pavel and Benedix, Gretchen and Dyl, Kathryn and Bevan, Alex and Vaughan, David. 2012. Towards a Digital Desert Fireball Network for Meteorite Recovery, in Lunar and Planetary Science Institute (ed), 75th Annual Meeting of the Meteoritical Society, Aug 12-17 2012. Cairns, Australia: Lunar and Planetary Science Institute. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/46427 | |
dc.description.abstract |
We describe digital enhancements to the Desert Fireball Network, and detail the modelling and analysis work concerning the predicted fall rate over this next phase of the project. | |
dc.publisher | Lunar and Planetary Science Institute | |
dc.relation.uri | http://www.lpi.usra.edu/meetings/metsoc2012/pdf/5123.pdf | |
dc.title | Towards a Digital Desert Fireball Network for Meteorite Recovery | |
dc.type | Conference Paper | |
dcterms.source.title | Meteoritics and Planetary Science Supplement, id.5123 | |
dcterms.source.series | Meteoritics and Planetary Science Supplement, id.5123 | |
dcterms.source.conference | 75th Annual Meeting of the Meteoritical Society | |
dcterms.source.conference-start-date | Aug 12 2012 | |
dcterms.source.conferencelocation | Cairns, Australia | |
dcterms.source.place | Houston, TX | |
curtin.department | ||
curtin.accessStatus | Fulltext not available |