Two-particle emission from LiF(1 0 0) upon photon, electron and positron excitation
dc.contributor.author | Van Riessen, Arie | |
dc.contributor.author | Schumann, O. | |
dc.contributor.author | Birke, M. | |
dc.contributor.author | Winkler, C. | |
dc.contributor.author | Kirschner, J. | |
dc.date.accessioned | 2017-01-30T15:38:53Z | |
dc.date.available | 2017-01-30T15:38:53Z | |
dc.date.created | 2016-09-12T08:36:36Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Van Riessen, A. and Schumann, O. and Birke, M. and Winkler, C. and Kirschner, J. 2009. Two-particle emission from LiF(1 0 0) upon photon, electron and positron excitation. | |
dc.identifier.uri | http://hdl.handle.net/20.500.11937/48337 | |
dc.identifier.doi | 10.1088/1742-6596/194/1/012056 | |
dc.description.abstract |
Electron pairs simultaneously emitted from a solid surface upon excitation with photons (double photoemission or (?, 2e)) or electrons (e,2e) provide information about the electron correlation in the solid which is mediated by exchange and Coulomb interactions. Without the Pauli restriction, the correlation of a positron with many electrons in a solid is dominated by Coulomb interactions. We have therefore undertaken the first comparative study of electron-electron and positron-electron pair emission upon impact with low energy photons, electrons and positrons. The target surface chosen for this study was LiF(1 0 0), a wide band gap dielectric that allows for a simple kinematical interpretation of the energy distribution of emitted pairs. We present the first results and discuss insights into the mechanisms of pair emission upon positron, electron and photon impact. © 2009 IOP Publishing Ltd. | |
dc.title | Two-particle emission from LiF(1 0 0) upon photon, electron and positron excitation | |
dc.type | Conference Paper | |
dcterms.source.volume | 194 | |
dcterms.source.issn | 1742-6588 | |
dcterms.source.title | Journal of Physics: Conference Series | |
dcterms.source.series | Journal of Physics: Conference Series | |
curtin.department | John de Laeter CoE in Mass Spectrometry | |
curtin.accessStatus | Open access via publisher |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |